The Blues Archive:
Inventories - Living Blues 78s - T
A - B - C - D - EF - G - H - IJ - KL - M - NOP - R - S - T - VWXYZ
Artist | Label # | Side A | Side B | LOC# |
TALLAHASSEE TIGHT | PERFECT 0269 | COAST LINE BLUES | QUINCEY WIMMENS | 2551 |
TAMPA JOE | OKEH 8676 | WRINGING THAT THING | WORRYING BLUES | 2552 |
TAMPA RED | BLUEBIRD 5546 | MEAN MISTREATER BLUES | GRIEVIN' AND WORRYIN' BLUES | 2553 |
TAMPA RED | BLUEBIRD 6681 | BLUE AND EVIL BLUES | I NEED YOU BY MY SIDE | 2554 |
TAMPA RED | BLUEBIRD 7010 | MY GAL IS GONE | WHEN THE ONE YOU LOVE IS GONE | 2555 |
TAMPA RED | BLUEBIRD 7058 | IT'S HART TO BELIEVE IT'S TRUE | I GIVE MY LOVE TO YOU | 2556 |
TAMPA RED | BLUEBIRD 7793 | SWEETEST GAL IN TOWN | NOW THAT YOU'VE GONE | 2557 |
TAMPA RED | BLUEBIRD 7822 | LOVE WITH A FEELING | WHEN I HAD A GOOD WOMAN | 2558 |
TAMPA RED | BLUEBIRD 8046 | FORGIVE ME, PLEASE | BLUES FOR MY BABY | 2559 |
TAMPA RED | BLUEBIRD 8327 | SWEET MELLOW WOMAN BLUES | DON'T FORGET IT | 2560 |
TAMPA RED | BLUEBIRD 8368 | MY TWO WOMEN | I GOT A BIG SURPISE FOR YOU | 2561 |
TAMPA RED | BLUEBIRD 8991 | I GOT A RIGHT TO BE BLUE | DON'T DEAL WITH THE DEVIL | 2562 |
TAMPA RED | BLUEBIRD 9024 | SHE WANT TO SELL MY MONKEY | MEAN AND EVIL WOMAN | 2563 |
TAMPA RED | BLUEBIRD 34-0700 | LET ME PLAY WITH YOUR POODLE | MY FIRST LOVE BLUES | 2564 |
TAMPA RED | BLUEBIRD 34-0711 | YOU GONNA MISS ME WHEN I'M GONE | I AIN'T FUR IT | 2565 |
TAMPA RED | BLUEBIRD 34-0724 | LULA MAE | WOMAN I LOVE, THE | 2566 |
TAMPA RED | BLUEBIRD 34-0731 | DETROIT BLUES | SURE ENOUGH I DO | 2567 |
TAMPA RED | BLUEBIRD 34-0740 | BETTER LET MY GAL ALONE | MERCY MAMA | 2568 |
TAMPA RED | CONQUEROR 8862 | THAT STUFF IS HERE | SUGAR MAMA BLUES NO. 1 | 2569 |
TAMPA RED | RCA VICTOR 20-1988 | CRYING WON'T HELP YOU | MAYBE SOME DAY | 2570 |
TAMPA RED | RCA VICTOR 20-2147 | I'LL BE UP AGAIN SOME DAY | I OUGHTA BITE YOU | 2571 |
TAMPA RED | RCA VICTOR 20-2432 | CORRINE BLUES | NEW BAD LUCK BLUES | 2572 |
TAMPA RED | RCA VICTOR 20-2849 | YOU BETTER WOO YOUR BABY | BLUE AND ALL ALONE | 2573 |
TAMPA RED | RCA VICTOR 20-3008 | I KNOW MY BABY LOVES ME | ROAMING AND RAMBLING | 2574 |
TAMPA RED | RCA VICTOR 20-3309 | SUGAR BABY | POOR STRANGER BLUES | 2575 |
TAMPA RED | RCA VICTOR 20-2597 | LET'S TRY IT AGAIN | SHE'S A SOLID KILLER DILLER | 2576 |
TAMPA RED | RCA VICTOR 22-0084 | LOVE HER WITH A FEELIN' | 1950 BLUES | 2577 |
TAMPA RED | VOCALION 1251 | JELLY WHIPPIN' BLUES | TRAIN TIME BLUES | 2578 |
TAMPA RED | VOCALION 1294 | IT'S SO NICE | VOICE OF THE BLUES | 2579 |
TARRANT, RABON | APOLLO 365 | NAGGIN' WOMAN BLUES | I LIVE TRUE TO YOU | 2580 |
TARRANT, RABON | APOLLO 370 | IT NEVER SHOULD HAVE BEEN THIS WAY | TARRANT BLUES | 2581 |
TARRANT, RABON | APOLLO 395 | I'LL BE TRUE | HEY HEY HEY BABY | 2582 |
TARRANT, RABON | BLACK & WHITE 119 | SLOWLY GOIN' CRAZY BLUES | BLUES WITH A FEELING | 2583 |
TASSO THE GREAT | UNITED 150 | EBONY AFTER MIDNIGHT | MY SYMPATHY | 2584 |
TATUM, ART | DECCA 8526 | WEE BABY BLUES | BATTERY BOUNCE | 2585 |
TAYLOR, BLUES | CAPITOL 57-0003 | UNWELCOME BLUES | HACKENSACK MAMA | 2586 |
TAYLOR, CARMEN | ATLANTIC 1015 | MAMA ME AND JOHNNY FREE | BIG MAMOU DADDY | 2587 |
TAYLOR, DANNY "RUN JOE" | CORAL 65101 | WALKIN' IN MY SLEEP | SWEET LOVIN' DADDY | 2588 |
TAYLOR, DANNY "RUN JOE" | RCA VICTOR 20-5558 | GATOR TAIL | YOU LOOK BAD | 2589 |
TAYLOR, EDDIE | VEE-JAY 185 | BIGTOWN PLAYBOY | RIDE EM ON DOWN | 2590 |
TAYLOR, EDDIE | VEE-JAY 206 | YOU'LL ALWAYS HAVE A HOME | DON'T KNOCK AT MY DOOR | 2591 |
TAYLOR, EDDIE | VEE-JAY 267 | LOOKING FOR TROUBLE | I'M GONNA LOVE YOU | 2592 |
TAYLOR, MONTANA | CIRCLE 1015 | ROTTEN BREAK BLUES | MONTANA'S BLUES | 2593 |
TAYLOR, SAM | ABBEY 62 | RINKEY-DINKS | PYRAMID BOOGIE | 2594 |
TAYLOR, TED | DUKE 304 | BE EVER WONDERFUL | SINCE YOU'RE HOME | 2595 |
TAYLOR, TED | EBB 113 | DAYS ARE DARK | EVERYWHERE I GO | 2596 |
TENNESSEE GABRIEL | CIRCLE R-3002 | PRECIOUS LORD HOLD MY HAND | IF I COULD HEAR MY MOTHER PRAY AGAIN | 2597 |
TERRY, SONNY | CAPITOL 40003 | WHOOPIN' THE BLUES | ALL ALONE BLUES | 2598 |
TERRY, SONNY | CAPITOL 40061 | SCREAMIN' AND CRYIN' BLUES | RIFF AND HARMONICA JUMP | 2599 |
TERRY, SONNY | CAPITOL 40122 | CUSTARD PIE BLUES | HOT-HEADED WOMAN | 2600 |
TERRY, SONNY | GRAMERCY 1004/1005 | DANGEROUS WOMAN | HOOTIN' BLUES | 2601 |
TERRY, SONNY | HARLEM 2327 | DANGEROUS WOMAN (WITH A 45 IN HER HAND) | I LOVE YOU BABY | 2602 |
TERRY, SONNY | JACKSON 2302 | HARMONICA TRAIN | WOMEN IS KILLIN' ME | 2603 |
TEXAS SLIM | KING 4283 | BLACK MAN BLUES | [*?*] BOOGIE | 2604 |
TEXAS SLIM | KING 4315 | NUMBERS, THE | DEVIL'S JUMP | 2605 |
THARPE, SISTER ROSETTA | DECCA 8538 | END OF MY JOURNEY, THE | SIT DOWN | 2606 |
THARPE, SISTER ROSETTA | DECCA 8548 | THERE IS SOMETHING WITHIN ME | STAND BY ME | 2607 |
THARPE, SISTER ROSETTA | DECCA 8657 | SLEEP ON DARLING MOTHER | I WANT TO LIVE SO GOD CAN USE ME | 2608 |
THARPE, SISTER ROSETTA | DECCA 8669 | TWO LITTLE FISHES AND FIVE LOAVES OF BREAD | STRANGE THINGS HAPPENING EVERY DAY | 2609 |
THARPE, SISTER ROSETTA | DECCA 11002 | DON'T TAKE EVERYBODY TO BE YOUR FRIEND | WHEN I MOVE TO THE SKY | 2610 |
THARPE, SISTER ROSETTA | DECCA 48009 | STRANGE THINGS HAPPENING EVERY DAY | TWO LITTLE FISHES AND FIVE LOAVES OF BREAD | 2611 |
THARPE, SISTER ROSETTA | DECCA 48025 | DON'T TAKE EVERYBODY TO BE YOUR FRIEND | WHEN I MOVE TO THE SKY | 2612 |
THARPE, SISTER ROSETTA | DECCA 48083 | TEACH ME TO BE RIGHT | LAY DOWN YOU SOUL | 2613 |
THARPE, SISTER ROSETTA | DECCA 48098 | HE WATCHES ME | HE'S ALL I NEED | 2614 |
THARPE, SISTER ROSETTA | DECCA 48116 | NINETY-NINE AND A HALF WON'T DO | DANIEL IN THE LION'S DEN (HE LOCKED THE LION'S JAW) | 2615 |
THARPE, SISTER ROSETTA | DECCA 48311 | WHAT HAVE I DONE | DON'T LEAVE ME HERE TO CRY | 2616 |
THARPE, SISTER ROSETTA | MERCURY 70910 | WHEN THE SAINTS GO MARCHING IN | CAN'T NO GRAVE HOLD MY BODY DOWN | 2617 |
THEARD, LOVIN' SAM | DECCA 7025 | RUBBIN' ON THE DRANED OLD THING (RUB THAT THING) | THAT RHYTHM GAL | 2618 |
THOMAS, AL FATS | CHECKER 759 | BABY PLEASE NO NO | DOG DAY | 2619 |
THOMAS, ANDY | GOLD STAR 645 | BABY QUICK ME BLUES | ANGEL CHILD | 2620 |
THOMAS, GEORGE | PARAMOUNT 12826 | DON'T KILL HIM IN HERE | FAST STUFF BLUES | 2621 |
THOMAS, HENRY | VOCALION 1094 | JOHN HENRY | COTTONFIELD BLUES | 2622 |
THOMAS, JESSE | FREEDOM 1513 | LET'S HAVE SOME FUN | GUESS I'LL WALK ALONE | 2623 |
THOMAS, JESSE | SPECIALTY 419 | WHEN YOU SAY I LOVE YOU | JACK OF DIAMONDS | 2624 |
THOMAS, JESSE | SWING TIME 240 | CHRISTMAS CELEBRATION | I CAN'T STAY HERE (AN' BE TREATED THIS WAY) | 2625 |
THOMAS, JESSE | SWING TIME 241 | NOW IS THE TIME | IT'S YOU I'M THINKING OF | 2626 |
THOMAS, JOE | KING 4296 | LAVENDER COFFIN | BACKSTAGE AT THE APOLLO | 2627 |
THOMAS, KID | FEDERAL 12298 | WOLF PACK, THE | SPELL, THE | 2628 |
THOMAS, PLAY BOY | SWING TIME 340 | TOO MUCH PRIDE | NO DOUBT ABOUT IT | 2629 |
THOMAS, PLAY BOY | SWING TIME 344 | TIME WILL TELL | END OF THE ROAD | 2630 |
THOMAS, RAMBLIN' | PARAMOUNT 12609 | NO JOB BLUES | BACK GNAWING BLUES | 2631 |
THOMAS, WALTER | JOE DAVIS 8125 | BROKE BUT HAPPY | BLUES ON THE DELTA | 2632 |
THOMPSON, HELEN | STATES 126 | ALL BY MYSELF | GOING DOWN TO BIG MARY'S | 2633 |
THOMPSON, HELEN | STATES 138 | TROUBLED WOMAN | MY BABY'S GONE | 2634 |
THOMPSON, PVT. LLOYD | SAVOY 5512 | I WONDER | I DON'T STAND FOR THAT JIVE | 2635 |
THOMPSON, LUCKY | CHESS 1438 | SLOW DRAG | NOTHIN' FROM NOTHIN' | 2636 |
THOMPSON, SONNY | CHART 612 | SLOW ROCK PART 1 | SLOW ROCK PART 2 | 2637 |
THOMPSON, SONNY | KING 4470 | BLUE PIANO | SUNSHINE BLUES | 2638 |
THOMPSON, SONNY | KING 4541 | BLUES MAMBO | LET'S CALL IT A DAY | 2639 |
THOMPSON, SONNY | MIRACLE 109 | BENSON JUMP | MEMPHIS TRAIN | 2640 |
THOMPSON, SONNY | MIRACLE 124 | MOON IS ON MY SIDE | TEARS FOLLOW MY DREAMS | 2641 |
THOMPSON, SONNY | MIRACLE 128 | LATE FREIGHT | SONNY'S RETURN | 2642 |
THOMPSON, SONNY | OLD SWING-MASTER 1011 | FISH, THE - I | FISH, THE - II | 2643 |
THORNTON, BETTY | HARLEM 1003 | SEE SEE RIDER | I LOVE YOU AFTER ALL | 2644 |
THORNTON, WILLIE MAE (BIG MAMA) | PEACOCK 1567 | I'M ALL FED UP | PARTNERSHIP BLUES | 2645 |
THORNTON, WILLIE MAE (BIG MAMA) | PEACOCK 1587 | NO JODY FOR ME | LET YOUR TEARS FALL BABY | 2646 |
THORNTON, WILLIE MAE (BIG MAMA) | PEACOCK 1603 | MISCHIEVOUS BOOGIE | EVERY TIME I THINK OF YOU | 2647 |
THORNTON, WILLIE MAE (BIG MAMA) | PEACOCK 1612 | HOUND DOG | NIGHT MARE | 2648 |
THORNTON, WILLIE MAE (BIG MAMA) | PEACOCK 1621 | COTTON PICKING BLUES | THEY CALL ME BIG MAMA | 2649 |
THORNTON, WILLIE MAE (BIG MAMA) | PEACOCK 1632 | I'VE SEARCHED THE WHOLE WORLD OVER | I SMELL A RAT | 2650 |
THORNTON, WILLIE MAE (BIG MAMA) | PEACOCK 1650 | FISH, THE | LAUGH, LAUGH, LAUGH | 2651 |
THORNTON, WILLIE MAE (BIG MAMA) | PEACOCK 1654 | HOW COME | TARZAN AND THE DIGNIFIED MONKEY | 2652 |
THORNTON, WILLIE MAE (BIG MAMA) | PEACOCK 1681 | MY MAN CALLED ME | JUST LIKE A DOG (BARKING UP THE WRONG TREE) | 2653 |
THREE BITS OF RHYTHM | MODERN MUSIC 20-523 | SIGNIFYING MONKEY | BLOW MY TOP | 2654 |
THREE DOTS AND A DASH | IMPERIAL 5186 | THAT OLD MULE | TRUE LOVE | 2655 |
THREE FIFTEEN AND HIS SQUARES | VOCALION 03560 | MOLLIE MAE BLUES | DROP MY STUFF | 2656 |
THREE FLAMES, THE | COLUMBIA 37268 | OPEN THE DOOR, RICHARD | NICHOLAS (DON'T BE SO RIDICULOUS) | 2657 |
TIMMONS, TERRY | PREMIUM 865 | YOUR KEY WON'T FIT MY DOOR | EATING MY HEART OUT FOR YOU | 2658 |
TOLBERT, SKEETS | DECCA 7722 | W.P.A. | I CAN'T GO FOR YOU | 2659 |
TOLVER, JIMMIE | CHIMES 112 | ROLLING | WHY DID YOU LEAVE | 2660 |
TRAYLOR, PEARL | MODERN MUSIC 120 | PLAY BOY BLUES | 11:45 SWING | 2661 |
TRAYLOR, PEARL | MODERN 112 | LONESOME GAL BLUES | NIGHTMARE BOOGIE | 2662 |
TRENIERS, THE | OKEH 6804 | GO! GO! GO! | PLENTY OF MONEY | 2663 |
TRENIERS, THE | OKEH 6876 | HADACOLE THAT'S ALL | LONG DISTANCE BLUES | 2664 |
TRISTANO, LENNIE | PRESTIGE 832 | PROGRESSION | RETROSPECTION | 2665 |
TUCKER, MONROE | SUPREME 1543 | HALF AWOKE | TWO YEARS OF TORTURE | 2666 |
TUGGLE, BOBBY | CHECKER 840 | I KNOW SHE LOVES ME | I WONDER | 2667 |
TULSA RED | SWING TIME 135 | JAM THAT BOOGIE | BLUES AND MISERY | 2668 |
TURNER, IKE | ARTISTIC 1504 | (I KNOW) YOU DON'T LOVE ME | DOWN & OUT | 2669 |
TURNER, BIG JOE | ALADDIN 3013 | LOW DOWN DOG | MORNING GLORY | 2670 |
TURNER, BIG JOE | ALADDIN 3070 | BACK-BREAKING BLUES | EMPTY POCKET BLUES | 2671 |
TURNER, BIG JOE | ATLANTIC 939 | AFTER MY LAUGHTER CAME TEARS | CHAINS OF LOVE | 2672 |
TURNER, BIG JOE | ATLANTIC 949 | BUMP MISS SUSIE | CHILL IS ON, THE | 2673 |
TURNER, BIG JOE | ATLANTIC 970 | POOR LOVER'S BLUES | DON'T YOU CRY | 2674 |
TURNER, BIG JOE | ATLANTIC 1001 | CRAWDAD HOLE | HONEY HUSH | 2675 |
TURNER, BIG JOE | ATLANTIC 1016 | TV MAMA | OKE-SHE-MOKE-SHE-POP | 2676 |
TURNER, BIG JOE | ATLANTIC 1026 | SHAKE, RATTLE AND ROLL | YOU KNOW I LOVE YOU | 2677 |
TURNER, BIG JOE | ATLANTIC 1040 | WELL ALL RIGHT | MARRIED WOMAN | 2678 |
TURNER, BIG JOE | ATLANTIC 1040 | WELL ALL RIGHT | MARRIED WOMAN | 2679 |
TURNER, BIG JOE | ATLANTIC 1053 | TI-RI-LEE | FLIP FLOP AND FLY | 2680 |
TURNER, BIG JOE | ATLANTIC 1069 | MIDNIGHT CANNONBALL | HIDE AND SEEK | 2681 |
TURNER, BIG JOE | ATLANTIC 1080 | MORNING, NOON AND NIGHT | THE CHICKEN AND THE HAWK (UP, UP AND AWAY) | 2682 |
TURNER, BIG JOE | ATLANTIC 1088 | BOOGIE WOOGIE COUNTRY GIRL | CORRINE CORRINA | 2683 |
TURNER, BIG JOE | ATLANTIC 1100 | LIPSTICK, POWDER AND PAINT | ROCK A WHILE | 2684 |
TURNER, BIG JOE | ATLANTIC 1131 | AFTER A WHILE | RED SAILS IN THE SUNSET | 2685 |
TURNER, BIG JOE | DECCA 4093 | ROCKS IN MY BED | GOIN' TO CHICAGO BLUES | 2686 |
TURNER, BIG JOE | DECCA 7868 | NOBODY IN MIND | CHEWED UP GRASS | 2687 |
TURNER, BIG JOE | DECCA 11001 | IT'S THE SAME OLD STORY | REBECCA | 2688 |
TURNER, BIG JOE | DECCA 18121 | 627 STOMP | PINEY BROWN BLUES | 2689 |
TURNER, BIG JOE | DOOTONE 305 | I LOVE YA, I LOVE YA, I LOVE YA | RICHMOND BLUES | 2690 |
TURNER, BIG JOE | DOWN BEAT 153 | CHRISTMAS DATE BOOGIE | TELL ME PRETTY BABY | 2691 |
TURNER, BIG JOE | DOWN BEAT 153 | CHRISTMAS DATE BOOGIE | TELL ME PRETTY BABY | 2692 |
TURNER, BIG JOE | EXCELSIOR 0R-533 | I DON'T DIG IT | I SAW A STAR | 2693 |
TURNER, BIG JOE | FIDELITY 3007 | JUST A TRAVELIN' MAN | AFTER 'WHILE YOU'LL BE SORRY | 2694 |
TURNER, BIG JOE | FREEDOM 1531 | ADAM BIT THE APPLE | STILL IN THE DARK | 2695 |
TURNER, BIG JOE | FREEDOM 1537 | LIFE IS LIKE A CARD GAME | JUST A TRAVELIN' MAN | 2696 |
TURNER, BIG JOE | FREEDOM 1540 | YOU'LL BE SORRY | FEELIN' HAPPY | 2697 |
TURNER, BIG JOE | FREEDOM 1545 | I WANT MY BABY | MIDNIGHT IS HERE AGAIN | 2698 |
TURNER, BIG JOE | IMPERIAL 5093 | LUCILLE | LOVE MY BABY | 2699 |
TURNER, BIG JOE | MGM 10274 | MARDI GRAS BOOGIE | MY HEART BELONGS TO YOU | 2700 |
TURNER, BIG JOE | MGM 10397 | RAINY WEATHER BLUES | I DON'T DIG IT | 2701 |
TURNER, BIG JOE | MGM 10719 | FEELIN' SO SAD | MOODY BABY | 2702 |
TURNER, BIG JOE | MGM 10719 | FEELIN' SO SAD | MOODY BABY | 2703 |
TURNER, BIG JOE | NATIONAL 4009 | MAD BLUES | SUNDAY MORNING BLUES | 2704 |
TURNER, BIG JOE | NATIONAL 4017 | THAT'S WHAT REALLY HURTS | WHISTLE STOP BLUES | 2705 |
TURNER, BIG JOE | NATIONAL 9011 | WATCH THAT JIVE | JOHNSON & TURNER BLUES | 2706 |
TURNER, BIG JOE | NATIONAL 9100 | HOLLYWOOD BED | NEW OO-WEE BABY BLUES | 2707 |
TURNER, BIG JOE | NATIONAL 9144 | HOWLIN' WINDS | ROCKS IN MY BED | 2708 |
TURNER, BIG JOE | OKEH 6829 | JOE TURNER BLUES | CHERRY RED | 2709 |
TURNER, BIG JOE | OKEH 6883 | GOT SO MUCH TROUBLE | WHAT'CHA GONNA DO FOR ME | 2710 |
TURNER, BIG JOE | OKEH 6907 | PLEASE BABY | JAMBALAYA | 2711 |
TURNER, BIG JOE | OKEH 6961 | LIVIN' IN MISERY | BIG MARY'S | 2712 |
TURNER, BIG JOE | WING 90006 | ALL AROUND THE WORLD | DO YOU KNOW | 2713 |
TWO BOYS FROM SAVANNAH, THE | SUPERTONE 9485 | EVERYBODY LIKES THAT THING | IT'S JUST ALL RIGHT | 2714 |
TWO GOSPEL KEYS, THE | APOLLO 137 | CAN'T NO GRAVE HOLD MY BODY DOWN | JESUS MET THE WOMAN AT THE WELL | 2715 |
TWO OF SPADES, THE | COLUMBIA 14072 | HARMONICA BLUES | MEDDLIN' WITH THE BLUES | 2716 |
A - B - C - D - EF - G - H - IJ - KL - M - NOP - R - S - T - VWXYZ