The Blues Archive:
Inventories - Living Blues 78s -
A - B - C - D - EF - G - H - IJ - KL - M - NOP - R - S - T - VWXYZ
Artist | Label # | Side A | Side B | LOC# |
RACHELL, YANK | BLUEBIRD 8993 | LOUDELLA BLUES | RAINY DAY BLUES | 2245 |
RACHELL, YANK | BLUEBIRD 9033 | PEACH TREE BLUES | SHE LOVES WHO SHE PLEASE | 2246 |
RACHELL, YANK | BLUEBIRD 34-0715 | BYE BYE BLUES | KATY LEE BLUES | 2247 |
RACHELL, YANK | RCA VICTOR 20-2955 | 38 PISTOL BLUES | TAPPIN' THAT THING | 2248 |
RAINEY, MA | AMERICAN MUSIC 6 | LUCKY ROCK BLUES | THOSE DOGS OF MINE (FAMOUS CORNFIELD BLUES) | 2249 |
RAINEY, MA | PARAMOUNT 12083 | MOONSHINE BLUES | SOUTHERN BLUES | 2250 |
RAINEY, MA | PARAMOUNT 12098 | DREAM BLUES | LOST WANDERING BLUES | 2250.5 |
RAINEY, MA | PARAMOUNT 12215 | THOSE DOGS OF MINE (FAMOUS CORNFIELD BLUES) | LUCKY ROCK BLUES | 2251 |
RAINEY, MA | PARAMOUNT 12303 | NIGHT TIME BLUES | FOUR DAY HONORY SCAT | 2252 |
RAVENS, THE | JUBILEE 5203 | GREEN EYES | BELLS OF SAN RAQUEL, THE | 2253 |
RAVENS, THE | MERCURY 8257 | OUT IN THE COLD AGAIN | HEY, GOOD LOOKIN' | 2254 |
RAVENS, THE | NATIONAL 9045 | UNTIL THE REAL THING COMES ALONG | SEND FOR ME IF YOU NEED ME | 2255 |
RAYMOND, LEE | TOPS R286 | GLENDORA / ON THE STREET WHERE YOU LIVE | I ALMOST LOST MY MIND / TRANSFUSION | 2256 |
RAYS, THE | CHESS 1613 | TIPPITY TOP | MOO-GOO-GAI-PAN | 2257 |
REAVES, PEARL | HARLEM 2332 | YOU CAN'T STAY HERE (STEP IT UP AND GO) | I'M NOT ASHAMED (UGLY WOMAN) | 2258 |
RED AND HIS WASHBOARD BAND | VOCALION 03965 | PROWLING GROUNDHOG NO. 2 | DON'T TEAR MY CLOTHES NO. 3 | 2259 |
REDD, ALTON | BEL-TONE 757 | MEAN OL' WORLD | LET'S GET TOGETHER | 2260 |
REED, JIMMY | VEE-JAY 153 | SHE DON'T WANT ME NO MORE | I DON'T GO FOR THAT | 2261 |
REED, JIMMY | VEE-JAY 168 | AIN'T THAT LOVIN' YOU BABY | BABY, DON'T SAY THAT NO MORE | 2262 |
REED, JIMMY | VEE-JAY 203 | MY FIRST PLEA | I LOVE YOU BABY | 2263 |
REED, LULA | KING 4649 | GOING BACK TO MEXICO | DON'T MAKE ME LOVE YOU | 2264 |
REED, LULA | KING 4688 | YOUR KEY DON'T FIT IT NO MORE | WATCH DOG | 2265 |
REED, LULA | KING 4767 | ROCK LOVE | I'M GONE, YES I'M GONE | 2266 |
REYNOLDS, TEDDY | SITTIN' IN WITH 571 | WALKIN' THE FLOOR BABY | RIGHT WILL ALWAYS WIN (A MAN'S BEST FRIEND) | 2267 |
RHODES, TODD | KING 4240 | SPORTREE'S JUMP | BLUES FOR THE RED BOY | 2268 |
RHODES, TODD | KING 4254 | WALKIE TALKIE | TODD'S IDEA | 2269 |
RHODES, TODD | KING 4469 | I SHOULDN'T CRY (BUT I DO) | GIN, GIN, GIN | 2270 |
RHODES, TODD | KING 4486 | EVENING BREEZE | GOOD MAN | 2271 |
RHODES, TODD | KING 4509 | RED BOY IS BACK | YOUR DADDY'S DOGGIN' AROUND | 2272 |
RHODES, TODD | KING 4528 | POSSESSED | ROCKET 69 | 2273 |
RHODES, TODD | KING 4648 | YOUR MOUTH GOT A HOLE IN IT | FEATHERS | 2274 |
RHODES, TODD | KING 4666 | BEET PATCH | LET-DOWN BLUES | 2275 |
RHODES, TODD | SENSATION 3 | OH BABY | BOP BOP SIZZLE | 2276 |
RHODES, TODD | SENSATION 16 | PAGE BOY SHUFFLE | TEARDROPS | 2277 |
RHODES, TODD | SENSATION 20 | MOONLIGHT BLUES | MIDNIGHT SESSION | 2278 |
RHODES, TODD | VITACOUSTIC 1001 | BELL-BOY BOOGIE | FLYING DISC | 2279 |
RICHARDSON, RUDY | MIRACLE 1057/1059 | CHAUFFEUR | HICK-BOTHAM | 2280 |
RIDGLEY, TOMMY | ATLANTIC 1009 | OOH LAWDY MY BABY | I'M GONNA CROSS THAT RIVER | 2281 |
RIDGLEY, TOMMY | ATLANTIC 1039 | JAM UP | WISH I HAD NEVER | 2282 |
RIDGLEY, TOMMY | IMPERIAL 5203 | JUNIE MAE | LOOPED | 2283 |
ROBESON, PAUL | VICTOR 24635 | WAGON WHEELS | ST. LOUIS BLUES | 2284 |
ROBINS, THE | ATCO 6059 | JUST LIKE A FOOL | SMOKEY JOE'S CAFÒ | 2285 |
ROBINSON BROS., THE | BLACK & WHITE 107 | I GOT TO GO | COME BACK TO ME BABY | 2286 |
ROBINSON BROS., THE | BLACK & WHITE 108 | HURRY HURRY HURRY BABY | L.C. BOOGIE | 2287 |
ROBINSON, BOBBIE / TYMPANI SIX | ALADDIN 170 | MEAT SITUATION BLUES | DISAGREEABLE WOMAN BLUES | 2288 |
ROBINSON, ELZADIE | PARAMOUNT 12509 | BACK DOOR BLUES | WHISKEY BLUES | 2289 |
ROBINSON, FAT MAN | DECCA 48130 | WAS I RIGHT | BYE BYE ROBERTA | 2290 |
ROBINSON, FAT MAN | MOTIF 2001 | LAVENDER COFFIN | DON'T DRINK | 2291 |
ROBINSON, HUBERT | JADE 206 | HARD LOVIN' DADDY | GAS HAPPY BLUES | 2292 |
ROBINSON, JESSIE MAE | RECORDED IN HOLLYWOOD 175 | SLOWLY GO OUT OF YOUR MIND | ROMPIN' AND STOMPIN' | 2293 |
ROBINSON, L.C. | ELKO 101 | ROCK WITH L. C. | LONELY HEART BLUES | 2294 |
ROBINSON, MABEL | DECCA 8580 | YOU DON'T KNOW MY MIND | SOMEBODY'S GETTING MY LOVE | 2295 |
ROBINSON, MUSHMOUTH | BLACK & WHITE 105 | BOOGIE BOO BLUES | I'M HIP TO THESE WOMEN | 2296 |
ROBINSON, SUGAR RAY | KING 4641 | I SHOULDA BEEN ON MY MERRY WAY | KNOCK HIM DOWN WHISKEY | 2297 |
ROCKING BROTHERS, THE | SAVOY 1144 | PLAY BOY HOP | GRINDER, THE | 2298 |
RODGERS, GENE | JOE DAVIS 8888 | RHAPSODY BOOGIE | POET AND PEASANT BOOGIE | 2299 |
RODGERS, IKE | CENTURY 3020 | BLUES STOMP | BLIND BOY BLUES | 2300 |
ROGERS, JIMMY | CHESS 1435 | LUDELLA | THAT'S ALL RIGHT | 2301 |
ROGERS, JIMMY | CHESS 1453 | SHE LOVES ANOTHER MAN | WORLD IS IN A TANGLE, THE | 2302 |
ROGERS, JIMMY | CHESS 1506 | BACK DOOR FRIEND | I USED TO HAVE A WOMAN | 2303 |
ROGERS, JIMMY | CHESS 1519 | LAST TIME, THE | OUT ON THE ROAD | 2304 |
ROGERS, JIMMY | CHESS 1543 | LEFT ME WITH A BROKEN HEART | ACT LIKE YOU LOVE ME | 2305 |
ROGERS, JIMMY | CHESS 1574 | SLOPPY DRUNK | CHICAGO BOUND | 2306 |
ROGERS, JIMMY | CHESS 1643 | WALKING BY MYSELF | IF IT AIN'T ME | 2307 |
ROLAND, WALTER (ALABAMA SAM) | CONQUEROR 8329 | RED CROSS BLUES | YOU GONNA NEED ME | 2308 |
ROLAND, WALTER (ALABAMA SAM) | CONQUEROR 8524 | COLD BLOODED MURDER | SAIL ON LITTLE GIRL | 2309 |
ROLAND, WALTER (ALABAMA SAM) | MELOTONE 12753 | YOU GONNA NEED ME | RED CROSS BLUES | 2310 |
ROLAND, WALTER (ALABAMA SAM) | MELOTONE 13037 | LAST YEAR BLUES | MAN, MAN, MAN | 2311 |
ROLAND, WALTER (ALABAMA SAM) | MELOTONE 13249 | BIG MAMA | EVERY MORNING BLUES | 2312 |
ROLAND, WALTER (ALABAMA SAM) | MELOTONE 13372 | COLD BLOODED MURDER | SAIL ON LITTLE GIRL NO. 2 | 2313 |
ROLAND, WALTER (ALABAMA SAM) | MELOTONE 6-03-61 | 45 PISTOL BLUES | BAD DREAM BLUES | 2314 |
ROLAND, WALTER (ALABAMA SAM) | PERFECT 0251 | RED CROSS BLUES | YOU GONNA NEED ME | 2315 |
ROLAND, WALTER (ALABAMA SAM) | PERFECT 0291 | RED CROSS BLUES NO. 2 | NO GOOD BIDDIE | 2316 |
ROLAND, WALTER (ALABAMA SAM) | PERFECT 0293 | C.W.A. BLUES | COLLECTOR MAN BLUES | 2317 |
ROLAND, WALTER (ALABAMA SAM) | ROMEO 5363 | RED CROSS BLUES NO. 2 | NO GOOD BIDDIE | 2318 |
ROLLINS, BIRD | JOHNSON 105 | PRETTY LITTLE SCHOOL GIRL | THAT'S ALL I WANNA DO | 2319 |
ROLLINS, HAROLD (POP POP) | GLOW-HILL 501 | WOW PART 1 | WOW PART 2 | 2320 |
ROSS, BENNY | DOROTHY MUSIC, INC. CI6-0325 | SHIFT, THE | 2321 | |
ROSS, DOLLY | BRUNSWICK 7005 | HE DON'T KNOW (AND I CAN'T MAKE HIM UNDERSTAND) | HOOTIN' OWL BLUES | 2322 |
ROY, HARRY | DECCA F41009 | BARREL HOUSE BOOGIE | STEPPIN' OUT AT MIDNIGHT | 2323 |
ROYAL HAWK, THE | FLAIR 1013 | ROYAL HAWK | I WONDER WHY | 2324 |
ROYALS, THE | FEDERAL 12150 | I FEEL THAT-A-WAY | HELLO MISS FINE | 2325 |
RUFFIN, RIFF | CASH 1055 | ALL THE WAY | I CAN'T GET A THRILL WITHOUT YOU | 2326 |
RUFFIN, RIFF | EBB 103 | NO MORE | IF YOU PLEASE | 2327 |
RUFFIN, RIFF | OLD TOWN 1054 | CAN'T GET A THRILL WITHOUT YOU | ALL THE WAY | 2328 |
RUSH, OTIS | COBRA 5000 | SIT DOWN BABY | I CAN'T QUIT YOU BABY | 2329 |
RUSH, OTIS | COBRA 5005 | VIOLENT LOVE | MY LOVE WILL NEVER DIE | 2330 |
RUSH, OTIS | COBRA 5010 | IF YOU WERE MINE | GROANING THE BLUES | 2331 |
RUSH, OTIS | EXCELSIOR 141 | MY BABY'S BUSINESS | PRESTON LOVE'S MANSION | 2332 |
RUSHING, JIMMY | EXCELSIOR 141 | MY BABY'S BUSINESS | PRESTON LOVE'S MANSION | 2332 |
RUSHING, JIMMY | UNITED ARTIST 503 | I WANT A LITTLE GIRL | I'VE GOT TO HAVE YOU THAT'S ALL | 2334 |
RUSSEL, LUIS | APOLLO 1012 | SAD LOVER BLUES | VERY THOUGHT OF YOU, THE | 2335 |
A - B - C - D - EF - G - H - IJ - KL - M - NOP - R - S - T - VWXYZ