The Blues Archive:
Inventories - Living Blues 78s - NOP
A - B - C - D - EF - G - H - IJ - KL - M - NOP - R - S - T - VWXYZ
Artist | Label # | Side A | Side B | LOC# |
NELSON, JIMMY | CHESS 1587 | GREAT BIG HUNK OF MAN | FREE AND EASY MIND | 2121 |
NELSON, JIMMY | MUSIC CITY 797 | WHEEL, THE | SHE MOVES ME | 2122 |
NELSON, JIMMY | RPM 329 | FINE LITTLE HONEY DRIPPER | BABY CHILD | 2123 |
NELSON, JIMMY | RPM 353 | BIG EYED, BROWN EYED GIRL OF MINE | BAD HABIT BLUES | 2124 |
NELSON, JIMMY | RPM 377 | RIGHT AROUND THE CORNER | LITTLE MISS TEASIN BROWN | 2125 |
NELSON, JIMMY | RPM 397 | CRY HARD LUCK | MEAN POOR GIRL' | 2126 |
NELSON, VELMA | ALADDIN 141 | SOMETHING'S DONE GONE WRONG | EARLY MORNING BLUES | 2127 |
NEWSOME, CHUBBY | REGAL 3250 | HARD LOVIN' MAMA (ANYTIME) | I'M STILL IN LOVE FOR YOU | 2128 |
NEWSOME, CHUBBY | REGAL 3319 | WHERE'S THE MONEY, HONEY | LITTLE FAT WOMAN WITH THE COCONUT HEAD | 2129 |
NICHOLS, MURIEL | HARLEM 1003 | SEE SEE RIDER | I LOVE YOU AFTER ALL | 2130 |
NICHOLS, NICK | COLUMBIA 2071 | FRANKIE AND JOHNNY - PART 1 | FRANKIE AND JOHNNY - PART 2 | 2131 |
NICHOLSON, J. D. | COURTNEY 20 | SWEET WOMAN BLUES | BOUNCING BOOGIE | 2132 |
NICHOLSON, J. D. | COURTNEY 120 | BOUNCING BOOGIE | SWEET WOMAN BLUES | 2133 |
NICHOLSON, J. D. | ELKO 202 | BLACK NIGHT IS GONE | LOVE'S LIMIT | 2134 |
NICHOLSON, J. D. | ELKO 207 | 51 BOOGIE | I AIN'T GONNA BE YOUR DOG NO MORE | 2135 |
NICHOLSON, J. D. | HOLLYWOOD 1008 | TYPIN' AND WONDERIN' | VOODOO | 2136 |
NIXON, ELMORE | PEACOCK 1537 | MY WISH FOR YOU | ALABAMA BLUES | 2137 |
NIXON, ELMORE | SITTIN' IN WITH 601 | SHOUT AND ROCK | I WENT TO SEE A GYPSY | 2138 |
NIXON, ELMORE | SAVOY 889 | ELMORE'S BLUES | SAD AND BLUE | 2139 |
NOEL, FATS | DELUXE 3321 | RIDE DADDY RIDE | FEELIN' THE BLUES | 2140 |
NORMAN, LEE | LISSEN 118/119 | JUST PLAIN FOXY | FAT MAN BLUES | 2141 |
O'DELL, DOYLE | EXCLUSIVE 1133 | BATH TUB BLUES | I'M NOT FOOLIN' NOW | 2142 |
ODOM, KING / QUARTETTE | PERSPECTIVE 5001 | AMAZIN' WILLIE MAYS | BASIN STREET BLUES | 2143 |
OLIVER, CHET | FORTUNE 829 | GOING BACK TO CHICAGO | COOL AS A CUCUMBER | 2144 |
OLIVER, KING | BILTMORE 1007 | BLUE BLOOD BLUES | JET BLACK BLUES | 2145 |
OSCAR'S CHICAGO SWINGERS | DECCA 7186 | I WONDER WHO'S BOOGIEIN' MY WOOGIE | NEW RUBBING ON THE DARNED OLD THING | 2146 |
OSCAR'S CHICAGO SWINGERS | DECCA 7201 | TRY SOME OF THAT | MY GAL'S BEEN FOOLIN' ME | 2147 |
OTIS, JOHNNY | DIG 131 | BLOOPER, THE | TOUGH ENOUGH | 2148 |
OTIS, JOHNNY | EXCELSIOR OR 536 | MIDNIGHT IN THE BARREL HOUSE | BARREL HOUSE STOMP | 2149 |
OTIS, JOHNNY | MERCURY 8263 | OOPY-DOO | STARDUST | 2150 |
OTIS, JOHNNY | MERCURY 8273 | GOOMP BLUES | ONE NIGHTER BLUES | 2151 |
OTIS, JOHNNY | MERCURY 8289 | BABY BABY BLUES | CALL OPERATOR 210 | 2152 |
OTIS, JOHNNY | MERCURY 70038 | WHY DON'T YOU BELIEVE ME | WISHING WELL | 2153 |
OTIS, JOHNNY | PEACOCK 1625 | ROCK ME BABY | YOUNG GIRL | 2154 |
OTIS, JOHNNY | PEACOCK 1636 | I WON'T BE YOUR FOOL NO MORE | SHAKE IT | 2155 |
OTIS, JOHNNY | PEACOCK 1648 | SITTIN' HERE DRINKIN' | YOU GOT ME CRYING | 2156 |
OTIS, JOHNNY | REGENT 1021 | FREIGHT TRAIN BOOGIE | GOOD TIME BLUES | 2157 |
OTIS, JOHNNY | REGENT 1028 | HEAD HUNTER | COOL AND EASY | 2158 |
OTIS, JOHNNY | REGENT 1036 | I DREAM | HANGOVER BLUES | 2159 |
OTIS, JOHNNY | SAVOY 731 | DOUBLE CROSSING BLUES | AIN'T NOTHIN' SHAKIN' | 2160 |
OTIS, JOHNNY | SAVOY 764 | WEDDING BOOGIE | FAR AWAY BLUES | 2161 |
OTIS, JOHNNY | SAVOY 766 | ROCKIN' BLUES | MY HEART TELLS ME | 2162 |
OTIS, JOHNNY | SAVOY 777 | GEE BABY | MAMBO BOOGIE | 2163 |
OTIS, JOHNNY | SAVOY 780 | DOGGIN BLUES | LYING AND LOVING YOU | 2164 |
OTIS, JOHNNY | SAVOY 812 | WARNING BLUES | I'LL ASK MY HEART | 2165 |
OTIS, JOHNNY | SAVOY 855 | GONNA TAKE A TRAIN | IT AIN'T THE BEAUTY | 2166 |
PAGE, HOT LIPS | CONTINENTAL 6003 | BIG "D" BLUES | IT AIN'T LIKE THAT | 2167 |
PAGE, HOT LIPS | CONTINENTAL 6015 | LADY IN DEBT, THE | SUNSET BLUES | 2168 |
PAIGE, HAL | ATLANTIC 996 | DRIVE IT HOME | BREAK OF DAY BLUES | 2169 |
PAIGE, HAL | ATLANTIC 1032 | BIG FOOT MAY | PLEASE SAY YOU DO | 2170 |
PAIGE, HAL | CHECKER 873 | POUR THE CORN | DON'T HAVE TO CRY NO MORE | 2171 |
PAPA TOO SWEET | OKEH 8651 | BIG FAT MAMA | (HONEY) IT'S TIGHT LIKE THAT | 2172 |
PARKER, LITTLE JUNIOR | DUKE 164 | MY DOLLY BEE | NEXT TIME YOU SEE ME | 2173 |
PARKER, SONNY | PEACOCK 1595 | WORRIED LIFE BLUES | MONEY AIN'T EVERYTHING | 2174 |
PATRIDGE, PRINCE | CAT 105 | COOPERATION PART 1 | COOPERATION PART 2 | 2175 |
PATRIDGE, PRINCE | CREST 1006 | CHOOSING A CAREER | HOW COME MY DOG DON'T BARK (WHEN YOU COME 'ROUND) | 2176 |
PAYNE, GUILDFORD (PEACHTREE) | OKEH 8103 | PEACHTREE MAN BLUES | YOU DON'T WORRY MY MIND | 2177 |
PEACE, ELROY | SWING TIME 334 | BLOW MISTER WIND | ONION BREATH BABY | 2178 |
PEANUT, THE KIDNAPPER | PERFECT 7-09-65 | SILVER SPADE BLUES | EIGHTH AVENUE BLUES | 2179 |
PEJOE, MORRIS | ABCO 106 | SCREAMING AND CRYING | MAYBE BLUES | 2180 |
PEJOE, MORRIS | CHECKER 766 | GONNA BUY ME A TELEPHONE | TIRED OF CRYING OVER YOU | 2181 |
PEJOE, MORRIS | CHECKER 781 | CAN'T GET ALONG | IT'LL PLUMB GET IT | 2182 |
PEJOE, MORRIS | VEE-JAY 148 | YOU GONNA NEED ME | HURT MY FEELINGS | 2183 |
PERRY, KING | EXCELSIOR 524 | LET 'EM ROLL BLUES | NATURAL BORN LOVER | 2184 |
PERRY, KING | SPECIALTY 367 | EVERYTHING'S GONNA BE ALL RIGHT TONIGHT | MELLOW GAL BLUES | 2185 |
PERRY, KING | SPECIALTY 398 | BLUE AND LONESOME | NATURAL BORN LOVER | 2186 |
PERRYMAN, PAUL | DUKE 158 | I'M CRYING NO | JUST TO HOLD MY HAND | 2187 |
PERRYMAN, PAUL | DUKE 162 | JUST FOR YOUR CALL | YES, I DO | 2188 |
PETERSON, PIGMEAT | FEDERAL 12081 | EVERYBODY LOVES A FAT MAN | LOUD MOUTH LUCY | 2189 |
PETTY, JIMMY | STAR MAID 5001 | I WONDER | IT'S TRUE I'M A FOOL | 2190 |
PHILLIPS, GENE | MODERN 20-527 | BIG LEGS | JUST A DREAM | 2191 |
PHILLIPS, GENE | MODERN 20-546 | ROCK BOTTOM | FATSO | 2192 |
PHILLIPS, GENE | MODERN 20-572 | HEY LAWDY MAMA | HONKY TONK TRAIN | 2193 |
PHILLIPS, GENE | MODERN 20-733 | SEE SEE RIDER | SLIPPIN' AND SLIDIN' | 2194 |
PHILLIPS, GENE | MODERN MUSIC 148 | I COULD MAKE YOU LOVE ME | BOOGIE EVERYWHERE | 2195 |
PIANO RED | GROOVE 0023 | DECATUR STREET BLUES | BIG ROCK JOE FROM [*?*] | 2196 |
PIANO RED | GROOVE 0101 | JUMP MAN JUMP | PAY IT NO MIND | 2197 |
PIANO RED | GROOVE 0126 | GORDY'S ROCK | RED'S BLUES | 2198 |
PIANO RED | RCA VICTOR 20-4766 | SALES TAX BOOGIE, THE | SHE WALKS RIGHT IN | 2199 |
PIANO RED | RCA VICTOR 20-5224 | I'M GONNA TELL EVERYBODY | SHE'S DYNAMITE | 2200 |
PIANO RED | RCA VICTOR 20-5337 | YOUR MOTH'S GOT A HOLE IN IT | DECATUR STREET BOOGIE | 2201 |
PIANO RED | RCA VICTOR 20-6856 | WILD FIRE | ROCK, BABY | 2202 |
PIANO RED | RCA VICTOR 22-0106 | WRONG YOYO, THE | MY GAL JO | 2203 |
PIANO RED | RCA VICTOR 22-0130 | LAYIN' THE BOOGIE | 2204 | |
PIG FOOTERS, THE | MERCURY 8130 | HUCKLEBUCK, THE | NECK BONES | 2205 |
PORTER, JAKE | COMBO 2 | MONKEY, THE | WHANG, THE | 2206 |
PORTER, KING | IMPERIAL 5015 | DAYS WORK | DOWN HOME BLUES | 2207 |
PORTER, KING | IMPERIAL 5032 | THAT EARLY MORNING BOOGIE | GOODBYE DORETHA | 2208 |
PORTER, KING | KING 4267 | KING PORTER SPECIAL | SHUFFLING BOOGIE | 2209 |
PORTER, KING | PARADISE 124 | RUSSELL ST. HUSSEL | PORTER'S BALL | 2210 |
PORTER, SCHOOLBOY | CHANCE 1111 | STAIRWAY TO THE STARS | TOP HAT | 2211 |
PORTER, SCHOOLBOY | CHANCE 1114 | SOFT SHOULDER | ROLLIN' ALONG | 2212 |
PORTER, SCHOOLBOY | CHANCE 1117 | SENTIMENTAL JOURNEY | FIRE DOME | 2213 |
PORTER, SCHOOLBOY | CHANCE 1119 | BREAK THRU | JUNCO PARTNER | 2214 |
PORTER, SONNY | COLUMBIA 14366D | HOW LONG BLUES | DECK HAND BLUES | 2215 |
POWELL, JESSE / ORCHESTRA | FEDERAL 12056 | WALKIN' BLUES, THE (WALK RIGHT IN, WALK RIGHT OUT) | LOVE IS A FORTUNE | 2216 |
POWELL, LOUIS | VOCALION 04040 | SISSY | MUSHMOUTH BLUES | 2217 |
PRESLEY, ELVIS | SUN 223 | MYSTERY TRAIN | I FORGOT TO REMEMBER TO FORGET | 2217.5 |
PRESTON, JIMMY | GOTHAM 170 | NUMBER BLUES | CHOP SUEY, LOUIE | 2218 |
PRESTON, JIMMY | GOTHAM 175 | HUCKLEBUCK DADDY | SUGAR BABY | 2219 |
PRESTON, JIMMY | GOTHAM 180 | HOLD ME, BABY | HOME COOKIN' | 2220 |
PRESTON, JIMMY | GOTHAM 188 | ROCK THE JOINT | DRINKING WOMAN | 2221 |
PRESTON, JIMMY | GOTHAM 228 | HAY RIDE | EARLY MORNING BLUES | 2222 |
PRICE, JESSE | CAPITOL 295 | YOU SATISFY | KANSAS CITY MAMA | 2223 |
PRICE, JESSE | CAPITOL 391 | YOU CAN'T TAKE IT WITH YOU | BIG TOWN BLUES | 2224 |
PRICE, LLOYD | SPECIALTY 428 | LAWDY MISS CLAWDY | MAILMAN BLUES | 2225 |
PRICE, LLOYD | SPECIALTY 440 | OOOH-OOOH-OOOH | RESTLESS HEART | 2226 |
PRICE, SAM | DECCA 7781 | FETCH IT TO ME | SWEEPIN' THE BLUES AWAY | 2227 |
PRICE, SAM | DECCA 8515 | THINKING | JUMPIN' THE BOOGIE | 2228 |
PRICE, SAM | DECCA 8557 | THINGS 'BOUT COMING MY WAY | JUST JIVIN' AROUND | 2229 |
PRICE, SAM | DECCA 8649 | IT'S ALL RIGHT JACK | LEAD ME DADDY STRAIGHT TO THE BAR | 2230 |
PRICE, SAM | DECCA 48011 | DIRTY DOZENS, THE | SWEEPIN' THE BLUES AWAY | 2231 |
PRINCE, BOBBY | RCA VICTOR 20-5520 | HAVE A LITTLE PITY | MOVIN' DOWN THE LINE | 2232 |
PRINCE, PEPPY / MODERN SQUIRES | MILTONE 227 | IT MUST HAVE BEEN A DREAM | MR. JACKSON VS. MR. FLOYD | 2233 |
PRINCE BUDDA AND HIS BOYS | DECCA 7363 | IN MY MIZ | WHEN A WOMAN GETS THE BLUES | 2234 |
PRINCE, WES / RHYTHM PRINCES | EXCELSIOR 167 | AIN'T GONNA MOVE BLUES | DOG HOUSE BLUES | 2235 |
PRINCE, WES / RHYTHM PRINCES | EXCELSIOR 170 | POP-FLY BLUES | SIZZLING PAPA BLUES | 2236 |
PRODIGAL SONS, THE | COLEMAN 5981 | MOSES KICKED THE BUCKET | ST. LOUIS BLUES | 2237 |
PRYSOCK, ARTHUR | OLD TOWN 1060 | I JUST WANT TO MAKE LOVE TO YOU | KEEP A LIGHT IN THE WINDOW FOR ME | 2238 |
PRYSOCK, ARTHUR | PEACOCK 1670 | O-HO-O-YEH | THERE GOES THE MAILMAN | 2239 |
PRYSOCK, ARTHUR | PEACOCK 1676 | TOO LONG I'VE WAITED | BYE BYE BABY | 2240 |
PULLUM, JOE | BLUEBIRD 5459 | BLACK GAL WHAT MAKES YOUR HEAD SO HARD? | WEST DALLAS DRAG | 2241 |
PULLUM, JOE | BLUEBIRD 5534 | CWA BLUES | COWS, SEE THAT TRAIN COMIN' | 2242 |
PULLUM, JOE | BLUEBIRD 5859 | CAREFUL DRIVIN' MAMA | MARRIED WOMAN BLUES | 2243 |
PULLUM, JOE | BLUEBIRD 6093 | HUSTLER'S BLUES | BAD BREAK BLUES | 2244 |
A - B - C - D - EF - G - H - IJ - KL - M - NOP - R - S - T - VWXYZ