The Blues Archive:
Inventories - Living Blues 78s - IJ
A - B - C - D - EF - G - H - IJ - KL - M - NOP - R - S - T - VWXYZ
Artist | Label # | Side A | Side B | LOC# |
INGRAM, JOHNNIE | MODERN 834 | WHAT'S UP | MR. T 99 | 1287 |
INK SPOTS | DECCA 18817 | GYPSY, THE | EVERYONE IS SAYING HELLO AGAIN | 1288 |
INK SPOTS | DECCA 24693 | WHO DO YOU KNOW IN HEAVEN | YOU'RE BREAKING MY HEART | 1289 |
IRVING, GLORIA | COBRA 5008 | I NEED A MAN | FOR YOU AND ONLY YOU | 1290 |
JACKSON, BLIND WILLIE | HERWIN 93005 | ROCK OF AGES | WHEN THE SAINTS GO MARCHING IN | 1291 |
JACKSON, BULL MOOSE | KING 4189 | I WANT A BOWLEGGED WOMAN | ALL MY LOVE BELONGS TO YOU | 1292 |
JACKSON, BULL MOOSE | KING 4230 | I CAN'T GO ON WITHOUT YOU | FARE THEE WELL, DEACON JONES | 1293 |
JACKSON, BULL MOOSE | KING 4250 | LOVE ME TONIGHT | WE CAN TALK SOME TRASH | 1294 |
JACKSON, BULL MOOSE | KING 4280 | DON'T ASK ME WHY | OH JOHN | 1295 |
JACKSON, BULL MOOSE | KING 4288 | LITTLE GIRL DON'T CRY | MOOSEY | 1296 |
JACKSON, BULL MOOSE | KING 4305 | HOUSTON TEXAS GAL | COME BACK TO ME | 1297 |
JACKSON, BULL MOOSE | KING 4322 | WHY DON'T YOU HAUL OFF AND LOVE ME | IS THAT ALL I MEAN TO YOU | 1298 |
JACKSON, BULL MOOSE | KING 4352 | LET YOUR CONSCIENCE BE YOUR GUIDE | A FOOL IN LOVE | 1299 |
JACKSON, BULL MOOSE | KING 4422 | HAVE YOU NO MERCY | WITHOUT YOUR LOVE | 1300 |
JACKSON, BULL MOOSE | KING 4451 | WONDER WHEN MY BABY'S COMING HOME | TRUST IN ME | 1301 |
JACKSON, BULL MOOSE | KING 4524 | NOSEY JOE | SAD | 1302 |
JACKSON, BULL MOOSE | KING 4535 | BOOTSIE | (LET ME LOVE YOU) ALL NIGHT LONG | 1303 |
JACKSON, BULL MOOSE | KING 4634 | MEET ME WITH YOUR BLACK DRESS ON | TRY TO FORGET HIM BABY | 1304 |
JACKSON, BULL MOOSE | QUEEN 4102 | BULL MOOSE JACKSON BLUES | WE AIN'T GOT NOTHIN' | 1305 |
JACKSON, BULL MOOSE | QUEEN 4107 | OO-OO-EE BOB A LEE BOB | JAMIN AND JUMPIN | 1306 |
JACKSON, BULL MOOSE | QUEEN 4116 | I KNOW WHO THREW THE WHISKEY | BAD MAN JACKSON, THAT'S ME | 1307 |
JACKSON, CHARLIE | PARAMOUNT 12219 | PAPA'S LAWDY LAWDY BLUES | AIRY MAN BLUES | 1308 |
JACKSON, CHARLIE | PARAMOUNT 12264 | SHAVE 'EM DRY | COFFEE POT BLUES | 1309 |
JACKSON, CHARLIE | PARAMOUNT 12281 | SHAKE THAT THING | FAKING BLUES, THE | 1310 |
JACKSON, CHARLIE | PARAMOUNT 12289 | I'M ALABAMA BOUND | DROP THAT SACK | 1311 |
JACKSON, CHARLIE | PARAMOUNT 12296 | MAMA DON'T ALLOW IT | TAKE ME BACK | 1312 |
JACKSON, CHARLIE | PARAMOUNT 12305 | MAMA, DON'T YOU THINK I KNOW? | HOT PAPA BLUES | 1313 |
JACKSON, CHARLIE | PARAMOUNT 12320 | ALL I WANT IS A SPOONFUL | MAXWELL STREET BLUES | 1314 |
JACKSON, CHARLIE | PARAMOUNT 12335 | I'M GOING WHERE THE CHILLY WINDS DON'T BLOW | TEXAS BLUES | 1315 |
JACKSON, CHARLIE | PARAMOUNT 12358 | LET'S GET ALONG | BUTTER AND EGG MAN BLUES | 1316 |
JACKSON, CHARLIE | PARAMOUNT 12366 | JUDGE CLIFF DAVIS BLUES, THE | MUMSY MUMSY BLUES | 1317 |
JACKSON, CHARLIE | PARAMOUNT 12501 | SKOODLE UM SKOO | SHEIK OF DESPLAINES STREET | 1318 |
JACKSON, EARL | SUPREME 1527 | IF I HAD ONE | TAKE OUT THE SQUEAL IF YOU WANT A MEAL | 1319 |
JACKSON, EARL | SUPREME 1532 | SO HELP ME | WOMAN DON'T WANT A GOOD MAN NO MORE | 1320 |
JACKSON, GEORGE "MR. BLUES" | ATLANTIC 1024 | UH HUH | I'M SORRY | 1321 |
JACKSON, JIM | VICTOR 21387 | I HEARD THE VOICE OF A PORK CHOP | OLD DOG BLUE | 1322 |
JACKSON, JIM | VICTOR 21671 | I'M GONNA MOVE TO LOUISIANA PART 1 | I'M GONNA MOVE TO LOUISIANA PART 2 | 1323 |
JACKSON, JIM | VOCALION 1144 | JIM JACKSON'S KANSAS CITY BLUES PART 1 | JIM JACKSON'S KANSAS CITY BLUES PART 2 | 1323.5 |
JACKSON, JIM | VOCALION 1145 | MY MONDAY BLUES | MOBILE-CENTRAL BLUES | 1324 |
JACKSON, JIM | VOCALION 1164 | I'M GONNA START ME A GRAVEYARD OF MY OWN | I'M A BAD BAD MAN | 1325 |
JACKSON, JIM | VOCALION 1284 | HEY MAMA-IT'S NICE LIKE THAT PART 1 | HEY MAMA IT'S NICE LIKE THAT PART 2 | 1326 |
JACKSON, JUMP | COLUMBIA 37386 | BIDDLE STREET JUMP | YANCEY'S BLUES | 1327 |
JACKSON, LITTLE WILLIE | COLUMBIA 14136 | WILLIE JACKSON'S BLUES | OLD NEW ORLEANS BLUES | 1328 |
JACKSON, LITTLE WILLIE | MODERN 20-605 | SOMEDAY, SOMEHOW, SOMEWHERE | MY BABY'S BLUES | 1329 |
JACKSON, LITTLE WILLIE | MODERN 20-613 | PEANUT VENDOR | LET'S JUMP | 1330 |
JAMES, ETTA | MODERN 947 | WALLFLOWER, THE | HOLD ME, SQUEEZE ME | 1331 |
JAMES, ETTA | MODERN 962 | GOOD ROCKIN' DADDY | CRAZY FEELING | 1332 |
JAMES, ETTA | MODERN 972 | THAT'S ALL | W-O-M-A-N | 1333 |
JAMES, ETTA | MODERN 984 | NUMBER ONE | I'M A FOOL | 1334 |
JAMES, ETTA | MODERN 988 | SHORTNIN' BREAD ROCK | TEARS OF JOY | 1335 |
JAMES, ETTA | MODERN 998 | TOUGH LOVER | FOOLS WE MORTALS BE | 1336 |
JAMES, ETTA | MODERN 1016 | MARKET PLACE | PICK-UP, THE | 1337 |
JAMES, HARRY | COLUMBIA 36668 | MOONLIGHT BECOMES YOU | I'VE HEARD THAT SONG BEFORE | 1338 |
JAMES, HARRY | COLUMBIA 36833 | I'LL BUY THAT DREAM | MEMPHIS IN JUNE | 1339 |
JAMES, JESSE | VOCALION 1037 | SOUTHERN CASEY JONES | LONESOME DAY BLUES | 1340 |
JAMES, SKIP | SD 110 | LITTLE COW & CALF IS GONNA DIE BLUES | 1340.5 | |
JAMES, SPRINGBACK | VOCALION 03625 | HARD DRIVING MAMA | HELLISH WAYS | 1341 |
JAMMIN' JIM | SAVOY 1106 | SHAKE BOOGIE | JIVIN' WOMAN | 1342 |
JEFFERSON, BLIND LEMON | OKEH 8455 | BLACK SNAKE MOAN | MATCH BOX BLUES | 1343 |
JEFFERSON, BLIND LEMON | OKEH 8455 | BLACK SNAKE MOAN | MATCH BOX BLUES | 1344 |
JEFFERSON, BLIND LEMON | PARAMOUNT 12354 | LONG LONESOME BLUES | GOT THE BLUES | 1345 |
JEFFERSON, BLIND LEMON | PARAMOUNT 12354 | LONG LONESOME BLUES | GOT THE BLUES | 1346 |
JEFFERSON, BLIND LEMON | PARAMOUNT 12407 | THAT BLACK SNAKE MOAN | STOCKING FEET BLUES | 1347 |
JEFFERSON, BLIND LEMON | PARAMOUNT 12443 | BAD LUCK BLUES | BROKE AND HUNGRY | 1348 |
JEFFERSON, BLIND LEMON | PARAMOUNT 12541 | RAMBLER BLUES | STRUCK SORROW BLUES | 1349 |
JEFFERSON, BLIND LEMON | PARAMOUNT 12608 | LECTRIC CHAIR BLUES | SEE THAT MY GRAVE IS KEPT CLEAN | 1350 |
JEFFERSON, BLIND LEMON | PARAMOUNT 12666 | BLIND LEMON'S PENITENTIARY BLUES | LONG LASTIN' LOVIN' | 1350.5 |
JEFFERSON, BLIND LEMON | PARAMOUNT 12771 | OIL WELL BLUES | SATURDAY NIGHT SPENDER BLUES | 1351 |
JEFFERSON, BLIND LEMON | PARAMOUNT 12852 | BAKERSHOP BLUES | LONG DISTANCE MOAN | 1351.2 |
JEFFERSON, BLIND LEMON | PARAMOUNT 12899 | SOUTHERN WOMAN BLUES | MOSQUITO MOAN | 1351.5 |
JENKINS, DUKE | COBRA 5020 | WHERE CAN MY LOVED ONE BE | SHAKE IT | 1352 |
JENKINS, GUS | FLASH 126 | STAND BY ME | COPPER TAN | 1353 |
JENKINS, GUS | FLASH 128 | HIT THE ROAD | ROAD RUNNER | 1354 |
JIM JAM TRIO | SONORA 107 | RIFFIN' RUFUS | JIM JAM BOOGIE | 1355 |
JOHNSON, BEA | PEACOCK 1502 | GLAD YOU LET ME GO | NO LETTER BLUES | 1356 |
JOHNSON, BILL/LOUISIANA JUG BAND | BRUNSWICK 7067 | DON'T DRINK IT IN HERE | GET THE "L" ON DOWN THE ROAD | 1357 |
JOHN, LITTLE WILLIE | KING 4841 | HOME AT LAST | NEED YOUR LOVE SO BAD | 1358 |
JOHN, LITTLE WILLIE | KING 4935 | FEVER | LETTER FROM MY DARLING | 1359 |
JOHN, LITTLE WILLIE | PRIZE 6900 | MOMMY WHAT HAPPENED TO OUR CHRISTMAS TREE | JINGLE BELLS | 1360 |
JOHNSON, BILLIKEN | COLUMBIA 14405 | FRISCO BLUES | WILD JACK BLUES | 1361 |
JOHNSON, BLIND WILLIE | COLUMBIA 14425 | LORD I JUST CAN'T KEEP FROM CRYING | KEEP YOUR LAMP TRIMMED AND BURNING | 1362 |
JOHNSON, BUDDY | DECCA 8507 | PLEASE, MISTER JOHNSON | SWING ALONG WITH ME | 1363 |
JOHNSON, BUDDY | DECCA 8655 | WHEN MY MAN COMES HOME | I'LL ALWAYS BE WITH YOU | 1364 |
JOHNSON, BUDDY | DECCA 8671 | THAT'S THE STUFF YOU GOTTA WATCH | ONE OF THEM GOOD ONES | 1365 |
JOHNSON, BUDDY | DECCA 27998 | AT LAST | ROOT MAN BLUES | 1366 |
JOHNSON, BUDDY | DECCA 28165 | MY ACHING HEART | I DON'T KNOW WHAT'S TROUBLIN' YOUR MIND | 1367 |
JOHNSON, BUDDY | DECCA 48012 | I STILL LOVE YOU | WALK 'EM | 1368 |
JOHNSON, BUDDY | DECCA 48019 | FINE BROWN FRAME | THAT'S THE STUFF YOU GOTTA WATCH | 1369 |
JOHNSON, BUDDY | DECCA 48028 | HEY, SWEET POTATO | ONE THING I NEVER COULD DO | 1370 |
JOHNSON, BUDDY | DECCA 48040 | YOU'LL GET THEM BLUES | I WONDER WHERE OUR LOVE HAS GONE | 1371 |
JOHNSON, BUDDY | GOTHAM 169 | DARLING BABY | SINCE YOU WENT AWAY | 1372 |
JOHNSON, BUDDY | MERCURY 70116 | HITTIN' ON ME | ECSTASY | 1373 |
JOHNSON, BUDDY | MERCURY 70377 | AIN'T CHA GOT ME | LET'S START ALL OVER AGAIN | 1374 |
JOHNSON, BUDDY | MERCURY 70775 | DOOT DOOT DOW | I DON'T WANT NOBODY (TO HAVE MY LOVE BUT YOU) | 1375 |
JOHNSON, BUDDY | MERCURY 70912 | YOU GOT IT MADE | BRING IT HOME TO ME | 1376 |
JOHNSON, BUDDY | ROULETTE 4134 | DON'T FAIL ME BABY | TUKE NO. 1 | 1377 |
JOHNSON, CANDY | SWING TIME 343 | DOWN THE LANE | SHE'S GOT HIPS | 1378 |
JOHNSON, CEE PEE | APOLLO 1005 | "G" MAN GOT THE "T" MAN, THE | I'M SO LONESOME | 1379 |
JOHNSON, DAVID LEE | GRUVTONE 106 | HEMLOCK BLUES | WHO CAN YOU BLAME | 1380 |
JOHNSON, EDITH | CENTURY 3018 | HONEY DRIPPER BLUES | NICKLES WORTH OF LIVER | 1381 |
JOHNSON, JAMES (STUMP) | Q.R.S. 7049 | DUCK, THE-YAS-YAS-YAS | SNITCHERS BLUES, THE | 1382 |
JOHNSON, LEM | DECCA 7820 | QUEEN STREET BLUES | LOUISE LOUISE | 1383 |
JOHNSON, LEROY "COUNTRY" | FREEDOM 1509 | NO ONE TO LOVE ME | LOG HOUSE ON THE HILL | 1384 |
JOHNSON, LONNIE | BLUEBIRD 8530 | GET YOURSELF TOGETHER | DON'T BE NO FOOL | 1385 |
JOHNSON, LONNIE | BLUEBIRD 8684 | SOMEBODY'S GOT TO GO | SHE AIN'T RIGHT | 1386 |
JOHNSON, LONNIE | BLUEBIRD 8980 | FROM 20 TO 44 | LAST CALL, THE | 1387 |
JOHNSON, LONNIE | BLUEBIRD 9006 | HE'S A JELLY-ROLL BAKER | WHEN YOU FEEL LOW DOWN | 1388 |
JOHNSON, LONNIE | BLUEBIRD 9022 | HEART OF IRON | DEVIL'S WOMAN, THE | 1389 |
JOHNSON, LONNIE | BLUEBIRD 34-0708 | FLY RIGHT, BABY | RAMBLER'S BLUES | 1390 |
JOHNSON, LONNIE | BLUEBIRD 34-0714 | LONESOME ROAD | BABY, REMEMBER ME | 1391 |
JOHNSON, LONNIE | BLUEBIRD 34-0732 | WATCH SHORTY | SOME DAY BABY | 1392 |
JOHNSON, LONNIE | DECCA 7388 | HARD TIMES AIN'T GONE NO WHERE | SOMETHING FISHY | 1393 |
JOHNSON, LONNIE | DECCA 7509 | I AIN'T GONNA BE YOUR FOOL | MR. JOHNSON SWING | 1394 |
JOHNSON, LONNIE | DISC 6061 | HOW COULD YOU BE SO MEAN | MY LAST LOVE | 1395 |
JOHNSON, LONNIE | DISC 6064 | DRIFTING ALONG | IN LOVE AGAIN | 1396 |
JOHNSON, LONNIE | DISC 6065 | BLUES IN MY SOUL | BLUES FOR EVERYBODY | 1397 |
JOHNSON, LONNIE | GROOVE 5003 | HE'S A JELLY-ROLL BAKER | FLY RIGHT BABY | 1398 |
JOHNSON, LONNIE | KING 4201 | TOMORROW NIGHT | WHAT A WOMAN | 1399 |
JOHNSON, LONNIE | KING 4212 | I AM SO GLAD | WORKING MAN'S BLUES | 1400 |
JOHNSON, LONNIE | KING 4245 | PLEASING YOU (AS LONG AS I LIVE) | FEEL SO LONESOME | 1401 |
JOHNSON, LONNIE | KING 4261 | BEWILDERED | I KNOW IT'S LOVE | 1402 |
JOHNSON, LONNIE | KING 4263 | SO TIRED | TELL ME LITTLE WOMAN | 1403 |
JOHNSON, LONNIE | KING 4278 | YOU'RE MINE YOU | MY MY BABY | 1404 |
JOHNSON, LONNIE | KING 4297 | YOU TAKE ROMANCE | I FOUND A DREAM | 1405 |
JOHNSON, LONNIE | KING 4346 | TROUBLES AIN'T NOTHIN' BUT THE BLUES | I'M SO AFRAID | 1406 |
JOHNSON, LONNIE | KING 4411 | NOTHIN' CLICKEN' CHICKEN | I'M SO CRAZY FOR LOVE | 1407 |
JOHNSON, LONNIE | KING 4423 | LITTLE ROCKIN' CHAIR | WHEN I'M GONE (WILL IT STILL BE ME) | 1408 |
JOHNSON, LONNIE | OKEH 8253 | MR. JOHNSON'S BLUES | FALLING RAIN BLUES | 1409 |
JOHNSON, LONNIE | OKEH 8280 | MARKET STREET STOMP | WON'T DON'T BLUES | 1410 |
JOHNSON, LONNIE | OKEH 8309 | LONESOME JAIL BLUES | WHEN I WAS LOVIN' CHANGED MY MIND BLUES | 1411 |
JOHNSON, LONNIE | OKEH 8340 | BABY YOU DON'T KNOW MY MIND | A GOOD HAPPY HOME | 1412 |
JOHNSON, LONNIE | OKEH 8376 | THERE'S NO USE OF LOVIN' | BABY, PLEASE TELL ME | 1413 |
JOHNSON, LONNIE | OKEH 8435 | SWEET WOMAN, SEE FOR YOURSELF | BALL AND CHAIN BLUES | 1414 |
JOHNSON, LONNIE | OKEH 8451 | YOU DON'T SEE INTO THE BLUES LIKE ME | YOU DROVE A GOOD MAN AWAY | 1415 |
JOHNSON, LONNIE | OKEH 8466 | SOUTH BOUND WATER | SOUTH BOUND WATER | 1416 |
JOHNSON, LONNIE | OKEH 8484 | TREAT 'EM RIGHT | BABY, WILL YOU PLEASE COME HOME | 1417 |
JOHNSON, LONNIE | OKEH 8497 | MEAN OLD BED BUG BLUES | ROAMING RAMBLER BLUES | 1418 |
JOHNSON, LONNIE | OKEH 8505 | LONESOME GHOST BLUES | FICKLE MAMMA BLUES | 1419 |
JOHNSON, LONNIE | OKEH 8524 | TIN CAN ALLEY BLUES | BITIN' FLEAS BLUES | 1420 |
JOHNSON, LONNIE | OKEH 8558 | STOMPIN' EM ALONG SLOW | PLAYING WITH THE STRINGS | 1421 |
JOHNSON, LONNIE | OKEH 8574 | WAY DOWN THAT LONESOME ROAD | CROWING ROOSTER BLUES | 1422 |
JOHNSON, LONNIE | OKEH 8575 | BLUES IN G | AWAY DOWN IN THE ALLEY BLUES | 1423 |
JOHNSON, LONNIE | OKEH 8586 | SWEET POTATO BLUES | BED BUG BLUES PART TWO | 1424 |
JOHNSON, LONNIE | OKEH 8601 | A BROKEN HEART THAT NEVER SMILES | WRONG WOMAN BLUES | 1425 |
JOHNSON, LONNIE | OKEH 8635 | CARELESS LOVE | WHEN YOU FALL FOR SOME ONE THAT'S NOT YOUR OWN | 1426 |
JOHNSON, LONNIE | OKEH 8637 | HAVE TO CHANGE KEYS TO PLAY THESE BLUES | TWO TONE STOMP | 1427 |
JOHNSON, LONNIE | OKEH 8664 | IT FEELS SO GOOD--PART 1 | IT FEELS SO GOOD--PART 2 | 1428 |
JOHNSON, LONNIE | OKEH 8695 | BULL FROG MOAN | A HANDFUL OF RIFFS | 1429 |
JOHNSON, LONNIE | OKEH 8722 | FROM NOW ON MAKE YOUR WHOOPEE AT HOME | YOU CAN'T GIVE A WOMAN EVERYTHING SHE NEEDS | 1430 |
JOHNSON, LONNIE | PARADISE 110 | TOMORROW NIGHT | DIZZY DAZZY | 1431 |
JOHNSON, LONNIE | PARADISE 110 | TOMORROW NIGHT | DIZZY DAZZY | 1432 |
JOHNSON, LONNIE | PARADISE 123 | LONESOME DAY BLUES | TELL ME BABY | 1433 |
JOHNSON, LONNIE | RCA VICTOR 20-1890 | MY LOVE IS DOWN | SOMEBODY'S GOT TO GO | 1434 |
JOHNSON, LONNIE | RCA VICTOR 20-2792 | HE'S A JELLY-ROLL BAKER | WHEN YOU FEEL LOW DOWN | 1435 |
JOHNSON, LONNIE | RCA VICTOR 20-3296 | I DID ALL I COULD | CROWING ROOSTER | 1436 |
JOHNSON, LONNIE | VOCALION 03013 | MONKEY AND THE BABOON | WIPE IT OFF | 1437 |
JOHNSON, MARY | CENTURY 3016 | BARREL HOUSE FLAT BLUES | KEY TO THE MOUNTAIN BLUES | 1438 |
JOHNSON, NAPPY | MODERN 152 | MAKE BELIEVE LAND | NURSERY RHYME BOOGIE | 2077 |
JOHNSON, P.K. | MODERN 20-631 | JOHNSON'S BOOGIE | SUNSET ROMP | 1440 |
JOHNSON, PETE | APOLLO 768 | MINUET BOOGIE | 66 STOMP | 1441 |
JOHNSON, PETE | CIRCLE 1049 | CLIMBIN' AND SCREAMIN' | HOW LONG--HOW LONG | 1442 |
JOHNSON, PETE | DECCA 8582 | JUST FOR YOU | PETE'S MIXTURE | 1443 |
JOHNSON, PETE | DOWN BEAT 168 | SKID ROW BOOGIE | HALF TIGHT BOOGIE | 1444 |
JOHNSON, PETE | NATIONAL 4001 | 1946 STOMP | I MAY BE WONDERFUL | 1445 |
JOHNSON, PETE | NATIONAL 4003 | ATOMIC BOOGIE | BACK ROOM BLUES | 1446 |
JOHNSON, PETE | VICTOR 27505 | BOOGIE WOOGIE MAN | WALKIN' THE BOOGIE | 1447 |
JOHNSON, PETE | VOCALION 4997 | CHERRY RED | BABY LOOK AT YOU | 1448 |
JOHNSON, PETE | VOCALION 5186 | LOVIN' MAMA BLUES | CAFÉ SOCIETY RAG | 1449 |
JOHNSON, RAY | ALADDIN 3367 | CALYPSO JOE | IF YOU DON'T WANT ME, BABY | 1450 |
JOHNSON, RAY | MERCURY 70203 | HOUSE OF BLUES | I'LL NEVER LET YOU GO | 1451 |
JOHNSON, SAM "SUITCASE" | SITTIN' IN WITH 608 | SAM'S COMIN' HOME | SAM'S BOOGIE | 1452 |
JOHNSON, WILLIE | SAVOY 881 | DON'T TELL MAMMA | HERE COMES MY BABY | 1453 |
JOHNSON, WILLIE | SITTIN' IN WITH 570 | SAMPSON STREET BOOGIE | GOT THE BOOGIE WOOGIE BLUES | 1454 |
JONES, BETTY HALL | DOOTONE 305 | I LOVE YA, I LOVE YA, I LOVE YA | RICHMOND BLUES | 2690 |
JONES, EMILE | CHAMPION 2001 | THOUGH YOU WENT AWAY | I LOVE YOU | 1456 |
JONES, ETTA | BLACK & WHITE 10 | LONG, LONG JOURNEY | EVIL GAL BLUES | 1457 |
JONES, GREGG | LEE 205 | KEEPER OF THE BLUES | GOD'S COUNTRY | 1458 |
JONES, LOUIS | PEACOCK 1663 | ROCK AND ROLL BELLS | ALL OVER, GOODBYE | 1459 |
JONES, LUKE | ATLAS LJ-122 | GRAVEYARD BLUES | SHUFFLIN' BOOGIE | 1460 |
JONES, LUKE | MODERN 20-669 | JUMP ME SOME BOOGIE | WORRIED LIFE | 1461 |
JONES, MAGGIE | COLUMBIA 14074 | CHEATIN' ON ME | MAMMA (WON'T YOU COME AND MA-MA ME) | 1462 |
JONES, MAGGIE | COLUMBIA 14092 | UNDERTAKER'S BLUES | NORTH BOUND BLUES | 1463 |
JONES, MARI | HOLLYWOOD 409 | DRIFTING BLUES | THERE IS NO GREATER LOVE | 1464 |
JONES, MYRTLE | COURIER 507 | I'M GOIN' HOME | I'M ALONE | 1465 |
JONES, SONNY | SPECIALTY 443 | DO YOU REALLY LOVE ME? | IS EVERYTHING ALL RIGHT? | 1466 |
JONES, WILLIE | SUPERTONE 9435 | BAD LUCK MOAN | RAG BABY | 1467 |
JORDAN, LOUIS | ALADDIN 3227 | OOO WEE | I'LL DIE HAPPY | 1468 |
JORDAN, LOUIS | ALADDIN 3243 | HURRY HOME | A DOLLAR DOWN | 1469 |
JORDAN, LOUIS | ALADDIN 3264 | PUT SOME MONEY IN THE POT, BOY 'CAUSE THE JUICE IS RUNNING LOW | YEAH, YEAH, BABY | 1470 |
JORDAN, LOUIS | ALADDIN 3270 | FAT BACK AND CORN LIQUOR | DRIPPER, THE | 1471 |
JORDAN, LOUIS | ALADDIN 3279 | GAL, YOU NEED A WHIPPIN' | TIME IS A PASSIN' | 1472 |
JORDAN, LOUIS | DECCA 7609 | KEEP A-KNOCKIN' | AT THE SWING CATS' BALL | 1473 |
JORDAN, LOUIS | DECCA 7675 | HONEYSUCKLE ROSE | BUT I'LL BE BACK | 1474 |
JORDAN, LOUIS | DECCA 8500 | POMPTON TURNPIKE | DO YOU CALL THAT A BUDDY? | 1475 |
JORDAN, LOUIS | DECCA 8560 | BROTHERLY LOVE (WRONG IDEAS) | SAXA-WOOGIE | 1476 |
JORDAN, LOUIS | DECCA 8581 | SAINT VITUS DANCE | BOOGIE WOOGIE CAME TO TOWN | 1477 |
JORDAN, LOUIS | DECCA 8593 | KNOCK ME A KISS | I'M GONNA MOVE TO THE OUTSKIRTS OF TOWN | 1478 |
JORDAN, LOUIS | DECCA 8627 | MAMA MAMA BLUES | SMALL TOWN BOY | 1479 |
JORDAN, LOUIS | DECCA 8638 | I'M GONNA LEAVE YOU ON THE OUTSKIRTS OF TOWN | IT'S LOW DOWN DIRTY | 1480 |
JORDAN, LOUIS | DECCA 8645 | WHAT'S THE USE OF GETTING SOBER | CHICKS I PICK ARE SLENDER AND TENDER AND TALL, THE | 1481 |
JORDAN, LOUIS | DECCA 8653 | THAT'LL JUST 'BOUT KNOCK ME OUT | FIVE GUYS NAMED MOE | 1482 |
JORDAN, LOUIS | DECCA 8654 | RATION BLUES | DEACON JONES | 1483 |
JORDAN, LOUIS | DECCA 8659 | G.I. JIVE | IS YOU IS OR IS YOU AIN'T (MA' BABY) | 1484 |
JORDAN, LOUIS | DECCA 8668 | YOU CAN'T GET THAT NO MORE | MOP! MOP! | 1485 |
JORDAN, LOUIS | DECCA 8670 | CALDONIA | SOMEBODY DONE CHANGED THE LOCK ON MY DOOR | 1486 |
JORDAN, LOUIS | DECCA 18734 | DON'T WORRY 'BOUT THAT MULE | BUZZ ME | 1487 |
JORDAN, LOUIS | DECCA 18762 | RECONVERSION BLUES | SALT PORK, WEST VIRGINIA | 1488 |
JORDAN, LOUIS | DECCA 23610 | THAT CHICK'S TOO YOUNG TO FRY | CHOO CHOO CH'BOOGIE | 1489 |
JORDAN, LOUIS | DECCA 23741 | LET THE GOOD TIMES ROLL | AIN'T NOBODY HERE BUT US CHICKENS | 1490 |
JORDAN, LOUIS | DECCA 23810 | TEXAS AND PACIFIC | I LIKE 'EM FAT LIKE THAT | 1491 |
JORDAN, LOUIS | DECCA 23841 | OPEN THE DOOR, RICHARD! | IT'S SO EASY | 1492 |
JORDAN, LOUIS | DECCA 23901 | I KNOW WHAT YOU'RE PUTTIN' DOWN | JACK, YOU'RE DEAD | 1493 |
JORDAN, LOUIS | DECCA 24155 | LOOK OUT | EARLY IN THE MORNIN' | 1494 |
JORDAN, LOUIS | DECCA 24300 | BARNYARD BOOGIE | HOW LONG MUST I WAIT FOR YOU | 1495 |
JORDAN, LOUIS | DECCA 24381 | REET, PETITE AND GONE | INFLATION BLUES | 1496 |
JORDAN, LOUIS | DECCA 24448 | RUN JOE | ALL FOR THE LOVE OF LIL | 1497 |
JORDAN, LOUIS | DECCA 24502 | DADDY-O | YOU'RE ON THE RIGHT TRACK BABY | 1498 |
JORDAN, LOUIS | DECCA 24527 | PETTIN' AND POKIN' | WHY'D YOU DO IT BABY | 1499 |
JORDAN, LOUIS | DECCA 24587 | YOU BROKE YOUR PROMISE | SAFE, SANE AND SINGLE | 1500 |
JORDAN, LOUIS | DECCA 24644 | BABY, IT'S COLD OUTSIDE | DON'T CRY, CRY BABY | 1501 |
JORDAN, LOUIS | DECCA 24725 | SATURDAY NIGHT FISH FRY-PART 1 | SATURDAY NIGHT FISH FRY (CONCLUDED) | 1502 |
JORDAN, LOUIS | DECCA 24725 | SATURDAY NIGHT FISH FRY-PART 1 | SATURDAY NIGHT FISH FRY (CONCLUDED) | 1503 |
JORDAN, LOUIS | DECCA 24981 | BABY'S GONNA GO BYE BYE | HEED MY WARNING | 1504 |
JORDAN, LOUIS | DECCA 25473 | HONEYSUCKLE ROSE | T-BONE BLUES | 1505 |
JORDAN, LOUIS | DECCA 27203 | TAMBURITZA BOOGIE | TROUBLE THEN SATISFACTION | 1506 |
JORDAN, LOUIS | DECCA 27424 | IT'S A GREAT GREAT PLEASURE | TEAR DROPS FROM MY EYES | 1507 |
JORDAN, LOUIS | DECCA 27620 | YOU WILL ALWAYS HAVE A FRIEND | I CAN'T GIVE YOU ANYTHING BUT LOVE, BABY | 1508 |
JORDAN, LOUIS | DECCA 27784 | TRUST IN ME | COCK-A-DOODLE DOO | 1509 |
JORDAN, LOUIS | DECCA 27806 | MAY EVERY DAY BE CHRISTMAS | BONE DRY | 1510 |
JORDAN, LOUIS | DECCA 27969 | LOUISVILLE LODGE MEETING | WORK, BABY, WORK | 1511 |
JORDAN, LOUIS | DECCA 28225 | OIL WELL, TEXAS | JORDAN FOR PRESIDENT | 1512 |
JORDAN, LOUIS | DECCA 28444 | FRIENDSHIP | YOU'RE MUCH TOO FAT (AND THAT'S THAT) | 1513 |
