The Blues Archive:
Inventories - Living Blues 78s - H
A - B - C - D - EF - G - H - IJ - KL - M - NOP - R - S - T - VWXYZ
Artist | Label # | Side A | Side B | LOC# |
HAMPTON, LIONEL | DECCA 18613 | HAMP'S BOOGIE WOOGIE | CHOP-CHOP | 951 |
HAMPTON, LIONEL | DECCA 18754 | HEY! BA-BA-RE-BOP | SLIDE, HAMP, SLIDE | 952 |
HAMPTON, LIONEL | DECCA 24911 | I'LL NEVER BE FREE | HOW YOU SOUND | 953 |
HAMPTON, LIONEL | VICTOR 25592 | ON THE SUNNY SIDE OF THE STREET | I KNOW THAT YOU KNOW | 954 |
HAMPTON, LIONEL | VICTOR 25601 | STOMPOLOGY | SWING GUITARS | 955 |
HANLEY, TYE TONGE | J-V-B 88 | I'LL TRY TO UNDERSTAND | YOU GOT MY NOSE WIDE OPEN | 956 |
HARDING, CHARLIE | DECCA 48273 | TRAIN PORTER BLUES | MOONRISE BLUES | 957 |
HARLEY, HARLEM | DECCA 7492 | HOLD IT (MEAN BABY) | BEST EVER DID IT | 958 |
HARMONICA TIM | CLARION 5195 | MEAN LOW BLUES | WABASH BLUES | 959 |
HARMONICATS, THE | VITA 1 | PEG O' MY HEART | FANTASY IMPROMPTU | 960 |
HARPER, TONI | COLUMBIA 38229 | DOLLY'S LULLABY | CANDY STORE BLUES | 961 |
HARPER, TONI | COLUMBIA 38541 | PEPPERMINT STICK | YOU'RE TOO TALL, I'M TOO SMALL | 962 |
HARRIS, ACE | HUB 3019 | SHORTY'S GOT TO GO | AFTER HOURS | 963 |
HARRIS, BOBBY | PRESTIGE 925 | I DO BELIEVE | RUB A LITTLE BOOGIE | 964 |
HARRIS, ERLINE | DELUXE 3220 | BOX CAR BOOGIE BABY | ROCK AND ROLL BLUES | 965 |
HARRIS, ERLINE | DELUXE 3305 | BLUES AT FIRST SIGHT | SPARE TIME PAPA | 966 |
HARRIS, ERLINE | REGAL 3233 | JUMP AND SHOUT | NEVER MISSED MY BABY | 967 |
HARRIS, PEPPERMINT | ALADDIN 3097 | I GOT LOADED | IT'S YOU, YES, IT'S YOU | 968 |
HARRIS, PEPPERMINT | ALADDIN 3107 | HAVE ANOTHER DRINK AND TALK TO ME | MIDDLE OF WINTER | 969 |
HARRIS, PEPPERMINT | ALADDIN 3108 | P.H. BLUES | LET THE BACK DOOR HIT YOU | 970 |
HARRIS, PEPPERMINT | ALADDIN 3130 | RIGHT BACK ON IT | MAGGIE'S BOOGIE | 971 |
HARRIS, PEPPERMINT | ALADDIN 3141 | I CRY FOR MY BABY | THERE'S A DEAD CAT ON THE LINE | 972 |
HARRIS, PEPPERMINT | ALADDIN 3177 | WASTED LOVE | GOODBYE BLUES | 973 |
HARRIS, PEPPERMINT | ALADDIN 3206 | THREE SHEETS IN THE WIND | I NEVER GET ENOUGH OUT OF YOU | 974 |
HARRIS, PEPPERMINT | CASH 1003 | CADILLAC FUNERAL | TREAT ME LIKE I TREAT YOU | 975 |
HARRIS, PEPPERMINT | GOLD STAR 626 | PEPPERMINT BOOGIE | HOUSTON BLUES | 976 |
HARRIS, PEPPERMINT | SITTIN' IN WITH 543 | RAINING IN MY HEART | MY BLUES HAVE ROLLED AWAY | 977 |
HARRIS, PEPPERMINT | SITTIN' IN WITH 554 | THIS IS GOODBYE BABY | MABEL, MABEL | 978 |
HARRIS, PEPPERMINT | SITTIN' IN WITH 554 | THIS IS GOODBYE BABY | MABEL, MABEL | 979 |
HARRIS, PEPPERMINT | SITTIN' IN WITH 638 | PLEASE LET ME COME HOME | I'M GOING CRAZY BABY | 980 |
HARRIS, PEPPERMINT | SITTIN' IN WITH 568 | FAT GIRL BOOGIE | FAT GIRL BOOGIE | 981 |
HARRIS, PEPPERMINT | SITTIN' IN WITH 578 | RECKLESS LOVER | OO-WEE BABY (LOVE WITH A THRILL) | 982 |
HARRIS, PEPPERMINT | SITTIN' IN WITH 597 | BLUES PICK ON ME, THE | LET'S RIDE | 983 |
HARRIS, PEPPERMINT | SITTIN' IN WITH 612 | I ALWAYS END UP BLUE | I SCREAMED AND I CRIED | 984 |
HARRIS, PEPPERMINT | SITTIN' IN WITH 623 | SHE'S MY BABY | I WAKE UP SCREAMING | 985 |
HARRIS, PEPPERMINT | SITTIN' IN WITH 638 | PLEASE LET ME COME HOME | I'M GOING CRAZY BABY | 980 |
HARRIS, RODNEY | IMPERIAL 5084 | SHE'S COMING BACK | BLOW YOUR TOP | 987 |
HARRIS, WYNONIE | ALADDIN 171 | MR. BLUES JUMPED THE RABBIT | WHISKEY AND JELLY-ROLL BLUES | 988 |
HARRIS, WYNONIE | ALADDIN 172 | RUGGED ROAD | COME BACK, BABY | 989 |
HARRIS, WYNONIE | ALADDIN 196 | GHOST OF A CHANCE | BIG CITY BLUES | 990 |
HARRIS, WYNONIE | APOLLO 360 | STRAIGHTEN HIM OUT | YOUNG MAN'S BLUES | 991 |
HARRIS, WYNONIE | APOLLO 361 | BABY LOOK AT YOU | THAT'S THE STUFF YOU GOTTA WATCH | 992 |
HARRIS, WYNONIE | APOLLO 362 | WYNONIE'S BLUES | SOMEBODY CHANGED THE LOCK ON MY DOOR | 993 |
HARRIS, WYNONIE | APOLLO 372 | PLAYFUL BABY | PAPA TREE TOP | 994 |
HARRIS, WYNONIE | APOLLO 378 | EVERYBODY'S BOOGIE | TIME TO CHANGE YOUR TOWN | 995 |
HARRIS, WYNONIE | APOLLO 381 | TAKE ME OUT OF THE RAIN | YOUNG AND WILD | 996 |
HARRIS, WYNONIE | BULLETT 252 | MY BABY'S BARREL HOUSE | DRINKIN' BY MYSELF | 997 |
HARRIS, WYNONIE | HAMP-TONE 103 | GOOD MORNING CORRINE IN THE EVENIN' BLUES | IN THE EVENIN' BLUES | 998 |
HARRIS, WYNONIE | HAMP-TONE 1001 | IN THE EVENING BLUES | GOOD MORNING CORINNE | 999 |
HARRIS, WYNONIE | KING 4202 | ROSE GET YOUR CLOTHES | WYNONIES BOOGIE | 1000 |
HARRIS, WYNONIE | KING 4226 | LOLLIPOP MAMA | BLOW YOUR BRAINS OUT | 1001 |
HARRIS, WYNONIE | KING 4276 | I FEEL THAT OLD AGE COMING ON | GRANDMA PLAYS THE NUMBERS | 1002 |
HARRIS, WYNONIE | KING 4304 | I WANT MY FANNY BROWN | ALL SHE WANTS TO DO IS ROCK | 1003 |
HARRIS, WYNONIE | KING 4330 | BABY, SHAME ON YOU | SITTIN' ON IT ALL THE TIME | 1004 |
HARRIS, WYNONIE | KING 4342 | I CAN'T TAKE IT NO MORE | I LIKE MY BABY'S PUDDING | 1005 |
HARRIS, WYNONIE | KING 4378 | STORMY NIGHT BLUES | GOOD MORNING JUDGE | 1006 |
HARRIS, WYNONIE | KING 4415 | PUT IT BACK | TRIFLIN' WOMAN | 1007 |
HARRIS, WYNONIE | KING 4419 | TEARDROPS FROM MY EYES | PLEASE OPEN YOUR HEART | 1008 |
HARRIS, WYNONIE | KING 4448 | TREMBLIN' | JUST LIKE TWO DROPS OF WATER | 1009 |
HARRIS, WYNONIE | KING 4461 | CONFESSIN' THE BLUES | BLOODSHOT EYES | 1010 |
HARRIS, WYNONIE | KING 4507 | HERE COMES THE NIGHT | MY PLAYFUL BABY'S GONE | 1011 |
HARRIS, WYNONIE | KING 4526 | MARRIED WOMEN-STAY MARRIED | KEEP ON CHURNIN' | 1012 |
HARRIS, WYNONIE | KING 4555 | DO IT AGAIN, PLEASE | NIGHT TRAIN | 1013 |
HARRIS, WYNONIE | KING 4565 | DRINKING BLUES | ADAM COME AND GET YOUR RIB | 1014 |
HARRIS, WYNONIE | KING 4592 | GREYHOUND | ROT-GUT | 1015 |
HARRIS, WYNONIE | KING 4593 | BAD NEWS BABY (THERE'LL BE NO ROCKIN' TONIGHT) | BRING IT BACK | 1016 |
HARRIS, WYNONIE | KING 4620 | WASN'T THAT GOOD | MAMA YOUR DAUGHTER'S DONE LIED TO ME | 1017 |
HARRIS, WYNONIE | KING 4635 | SONG OF THE BAYOU | DEACON DON'T LIKE IT, THE | 1018 |
HARRIS, WYNONIE | KING 4685 | QUIET WHISKEY | DOWN BOY DOWN | 1019 |
HARRIS, WYNONIE | KING 4774 | GIT TO GITTIN' BABY | GOOD MAMBO TONIGHT | 1020 |
HARRIS, WYNONIE | PHILO 103 | AROUND THE CLOCK I | AROUND THE CLOCK II | 1021 |
HARRIS, WYNONIE | PHILO 104 | COCK-A-DOODLE-DOO | YONDER GOES MY BABY | 1022 |
HARRISON, WILBERT | SAVOY 1138 | DON'T DROP IT | WAYS OF A WOMAN, THE | 1023 |
HART, CLYDE | REGIS 7002 | ALL THE THINGS YOU ARE | RIDING ON 52ND STREET | 1024 |
HARVES, CLEO | OT 105 | SKINNY WOMAN BOOGIE | CRAZY WITH THE BLUES | 1025 |
HAWKINS, COLEMAN | PARROT 783 | I'LL SEE YOU LATER | WHAT A DIFFERENCE A DAY MADE | 1026 |
HAWKINS, ERSKINE | RCA VICTOR 20-1659 | CALDONIA | I HOPE TO DIE IF I TOLD A LIE | 1027 |
HAWKINS, ERSKINE | RCA VICTOR 20-1883 | SNEAKIN' OUT | THAT WONDERFUL WORRISOME FEELING | 1028 |
HAWKINS, ERSKINE | RCA VICTOR 20-1977 | AFTER HOURS | IT'S FULL OR IT AIN'T NO GOOD | 1029 |
HAWKINS, ERSKINE | RCA VICTOR 20-2169 | I HAD A GOOD CRY | HAWK'S BOOGIE | 1030 |
HAWKINS, ERSKINE | RCA VICTOR 20-2470 | FOOD THAT I AM | WIGGLE WORM | 1031 |
HAWKINS, ERSKINE | BLUEBIRD 30-0813 | DON'T CRY, BABY | BEAR-MASH BLUES | 1032 |
HAWKINS, SCREAMIN' JAY | APOLLO 506 | PLEASE TRY TO UNDERSTAND | NOT ANYMORE | 1033 |
HAWKINS, SCREAMIN' JAY | WING 90005 | YOU'RE ALL OF LIFE TO ME | WELL, I TRIED | 1034 |
HAWKINS, ROY | DOWN TOWN 2025 | STRANGE LAND | QUARTER TO ONE | 1035 |
HAWKINS, ROY | MODERN 826 | THRILL IS GONE, THE | TROUBLE MAKIN' WOMAN | 1036 |
HAWKINS, ROY | MODERN 842 | I WALK ALONE | GLOOM AND MISERY ALL AROUND | 1037 |
HAWKINS, ROY | MODERN 853 | I DON'T KNOW JUST WHAT TO DO | YOU'RE A FREE LITTLE GIRL | 1038 |
HAWKINS, ROY | MODERN 869 | DOIN' ALL RIGHT | THRILL HUNT, THE | 1039 |
HAWKINS, ROY | MODERN 898 | BAD LUCK IS FALLING | CONDITION I'M IN, THE | 1040 |
HAWKINS, ROY | MODERN 20-705 | IT'S TOO LATE TO CHANGE | WEST EXPRESS | 1041 |
HAWKINS, ROY | MODERN 20-734 | WHY DO THINGS HAPPEN TO ME | ROYAL HAWK | 1042 |
HAWKINS, ROY | MODERN 20-752 | ON MY WAY | WHERE YOU BEEN | 1043 |
HAWKINS, ROY | MODERN 20-765 | MY TEMPER IS RISING | WINE DRINKIN' WOMAN | 1044 |
HAWKINS, ROY | MODERN 20-777 | JUST A POOR BOY | YOU HAD A GOOD MAN | 1045 |
HAWKINS, ROY | MODERN 20-794 | BLUES ALL AROUND ME | MEAN LITTLE GIRL | 1046 |
HAWKINS, ROY | RPM 440 | IS IT TOO LATE | IF I HAD LISTENED | 1047 |
HAYES, BILL | JADE 211 | I'M JUST ANOTHER FOOL | IF IT'S TRUE WHAT THEY TELL ME | 1048 |
HAYES, CLIFFORD | VICTOR 20955 | MOTEN STOMP | BLUE GUITAR STOMP | 1049 |
HAYES, CLIFFORD | VICTOR 21584 | NEW TULSA BLUES, THE | PETTER'S STOMP, THE | 1050 |
HAYES, HENRY | GOLD STAR 633 | BOWLEGGED ANGELINE | BABY GIRL BLUES | 1051 |
HAYES, HENRY | SAVOY 878 | FORGIVE ME BABY | OVER HERE, PRETTY BABY | 1052 |
HAYES, LINDA | HOLLYWOOD 1003 | TAKE ME BACK | YOURS FOR THE ASKING | 1053 |
HAYES, LINDA | RECORDED IN HOLLYWOOD 244 | YES! I KNOW (WHAT YOU'RE PUTTING DOWN) | SISTER ANNE | 1054 |
HAYES, LINDA | RECORDED IN HOLLYWOOD 246 | BIG CITY PART I | BIG CITY PART I | 1055 |
HEADEN, WILLIE | DOOTONE 410 | LET ME CRY | SKINNY WOMAN STORY, THE | 1056 |
HEGAMIN, LUCILLE | CAMEO 254 | I'VE GOT WHAT IT TAKES BUT IT BREAKS MY HEART TO GIVE IT AWAY | CAN'T GET LOVIN' BLUES | 1056.5 |
HEGAMIN, LUCILLE | CAMEO 270 | AGGRAVATIN' PAPA | BEALE ST. MAMA | 1057 |
HEGAMIN, LUCILLE | CAMEO 397 | BLEEDING HEARTED BLUES | SWEET PAPA JOE | 1058 |
HEGAMIN, LUCILLE | CAMEO 433 | SAM JONES BLUES | SAINT LOUIS GAL | 1059 |
HEGAMIN, LUCILLE | CAMEO 624 | HARD HEARTED HANNAH | EASY GOIN' MAMMA | 1060 |
HEGAMIN, LUCILLE | PURITAN 11108 | I'VE GOT THE WONDER WHERE HE WENT AND WHEN HE'S COMING BACK BLUES | HE MAY BE YOUR MAN (BUT HE COMES TO SEE ME) | 1060.5 |
HENDERSON, BIG BERTHA | CHANCE 1143 | ROCK, DADDY, ROCK | TEARS IN MY EYES | 1061 |
HENDERSON, DUKE | APOLLO 367 | OO' WEE BABY, OO' WEE | WIGGLE WIGGLE WOOGIE | 1062 |
HENDERSON, DUKE | SPECIALTY 442 | COUNTRY GIRL | LUCY BROWN | 1063 |
HENDERSON, FLETCHER | COLUMBIA 2352-D | KEEP A SONG IN YOUR SOUL | WHAT GOOD AM I WITHOUT YOU? | 1064 |
HENRY, ROBERT | KING 4624 | SOMETHING'S WRONG WITH MY LOVIN' MACHINE | MISS ANNA B | 1065 |
HEYMAN, BILL | SITTIN' IN WITH 655 | I CRIED LAST NIGHT | TILL THE DAY I DIE | 1066 |
HIBBLER, AL | CHESS 1455 | WHAT WILL I TELL MY HEART | IT DON'T MEAN A THING | 1067 |
HIGGINS, CHUCK | COMBO 12 | PACHUKO HOP | MOTOR HEAD BABY | 1068 |
HIGGINS, CHUCK | SPECIALTY 539 | ONE MORE TIME | DYE OOH MAMBO | 1069 |
HILL, ALEX | BRUNSWICK 80034 | STOMPIN' 'EM DOWN | TACK HEAD BLUES | 1070 |
HILL, HENRY | FEDERAL 12030 | WANDERING BLUES | SUNDAY MORNING BLUES | 1071 |
HILL, HENRY | FEDERAL 12037 | SINCE YOU'VE BEEN AWAY | HOLD ME BABY | 1072 |
HILL, HENRY | FEDERAL 12044 | IF YOU LOVE ME | WHAT'S THE MATTER MAMA | 1073 |
HILL, HENRY | FEDERAL 12053 | MY BABY'S BACK HOME | GIVE ME SOMETHING CALLED LOVE | 1074 |
HILL, HONEY | DECCA 3387 | BOOGIE WOOGIE | YANCEY SPECIAL | 1075 |
HILL, KING SOLOMON | PM 13129 | GONE DEAD TRAIN | TELL ME BABY | 1076 |
HINES, EARL | BLUEBIRD 10674 | BOOGIE WOOGIE ON ST. LOUIS BLUES | NUMBER 19 | 1077 |
HINES, EARL | BLUEBIRD 11567 | STORMY MONDAY BLUES | SECOND BALCONY JUMP | 1078 |
HINES, EARL | RCA VICTOR 20-1757 | BOOGIE WOOGIE ON ST. LOUIS BLUES | JELLY, JELLY | 1079 |
H., ANDREW | CROWN 122 | I DECLARE | DARK CLOUDS | 1080 |
HOGG, SMOKEY | COLONY 103 | NEED MY HELP | IN THIS WORLD ALONE | 1081 |
HOGG, SMOKEY | COMBO 9 | HELLO LITTLE GIRL | MY WOMEN | 1082 |
HOGG, SMOKEY | COMBO 11 | BELIEVE I'LL CHANGE TOWNS | WHERE HAVE YOU BEEN | 1083 |
HOGG, SMOKEY | EBB 127 | GOOD MORNIN' BABY | SURE 'NUFF | 1084 |
HOGG, SMOKEY | EXCLUSIVE 89 | HE KNOWS HOW MUCH WE CAN BEAR | I DON'T WANT NOBODY'S BLOODSTAIN ON MY HANDS | 1085 |
HOGG, SMOKEY | EXCLUSIVE 95 | RESTLESS BED BLUES | MY LAST BLUES | 1086 |
HOGG, SMOKEY | FEDERAL 12109 | KEEP A-WALKIN' | DO IT NO MORE | 1087 |
HOGG, SMOKEY | FEDERAL 12117 | YOUR LITTLE WAGON | PENNY PINCHING MAMA | 1088 |
HOGG, SMOKEY | FEDERAL 12127 | GONE, GONE, GONE | I AIN'T GOT OVER IT YET | 1089 |
HOGG, SMOKEY | FIDELITY 3006 | CRAWDAD | BORN ON THE 13TH | 1090 |
HOGG, SMOKEY | IMPERIAL 5106 | UP TODAY--DOWN TOMORROW | WORRYIN' BLUES | 1091 |
HOGG, SMOKEY | IMPERIAL 5111 | GREAT BIG MAMA | KEY TO MY DOOR | 1092 |
HOGG, SMOKEY | IMPERIAL 5269 | WHEN I'VE BEEN DRINKIN' | TEAR ME DOWN | 1093 |
HOGG, SMOKEY | INDEPENDENT 300 | WORRIED BLUES | MISERY BLUES | 1094 |
HOGG, SMOKEY | JADE 210 | WHAT IN THE WORLD AM I GONNA DO | COMIN' OUT BLUES | 1095 |
HOGG, SMOKEY | JADE 212 | I HAVE OFTEN WONDERED | I LOVE HER EVERY DAY | 1096 |
HOGG, SMOKEY | MACY'S 5003 | YOU GOTTA GO | LEAVING YOU BABY | 1097 |
HOGG, SMOKEY | MACY'S 5008 | BABY, BABY | CHANGE YOUR WAYS | 1098 |
HOGG, SMOKEY | MERCURY 8228 | SHE'S ALWAYS ON MY MIND | I'M LOOKIN' FOR MY BABY | 1099 |
HOGG, SMOKEY | MERCURY 8235 | MISS GEORGIA | DIRTY MISTREATER | 1100 |
HOGG, SMOKEY | METEOR 5021 | I DECLARE | DARK CLOUDS | 1101 |
HOGG, SMOKEY | MODERN 833 | LITTLE CAR BLUES | COUNTRY GAL | 1102 |
HOGG, SMOKEY | MODERN 844 | YOU'VE BEEN GONE TOO LONG | PATROL WAGON BLUES | 1103 |
HOGG, SMOKEY | MODERN 884 | BABY DON'T YOU TEAR MY CLOTHES | HIGHWAY 51 | 1104 |
HOGG, SMOKEY | MODERN 896 | TOO LATE OLD MAN | RIVER HIP MAMA | 1105 |
HOGG, SMOKEY | MODERN 20-532 | TOO MANY DRIVERS | COUNTRY GAL | 1106 |
HOGG, SMOKEY | MODERN 20-556 | UNEMPLOYMENT BLUES | SKINNY LEG'D WOMAN | 1107 |
HOGG, SMOKEY | MODERN 20-563 | ANYTIME IS THE RIGHT TIME | WHERE DID MY BOOGIE GO? | 1108 |
HOGG, SMOKEY | MODERN 20-574 | LONG TALL MAMA | I FEEL GOOD | 1109 |
HOGG, SMOKEY | MODERN 20-596 | JIVIN' LITTLE WOMAN | WORRYING OVER YOU | 1110 |
HOGG, SMOKEY | MODERN 20-606 | GOLDEN DIAMOND BLUES | OH! WOMAN, OH! WOMAN | 1111 |
HOGG, SMOKEY | MODERN 20-615 | BE MY SO AND SO | MY BABY'S WORRYING ME | 1112 |
HOGG, SMOKEY | MODERN 20-630 | MY CHRISTMAS BABY | NEW YEAR'S EVE BLUES | 1113 |
HOGG, SMOKEY | MODERN 20-667 | I'M GONNA FIND YOUR TRICK | WHO'S HEAH | 1114 |
HOGG, SMOKEY | MODERN 20-704 | LITTLE SCHOOL GIRL | SUITCASE BLUS | 1115 |
HOGG, SMOKEY | MODERN 20-735 | EVERYBODY GOTTA RACKET | WHAT MORE CAN A WOMAN DO | 1116 |
HOGG, SMOKEY | MODERN 20-758 | WAY YOU TREAT ME, THE | YOU GONNA LOOK LIKE A MONKEY | 1117 |
HOGG, SMOKEY | MODERN 20-770 | CLASSIFICATION BLUES | YOU BROUGHT IT ON YOURSELF | 1118 |
HOGG, SMOKEY | MODERN 20-783 | LET'S GET TOGETHER AND DRINK SOME GIN | POSSUM HUNT | 1119 |
HOGG, SMOKEY | MODERN 20-815 | SLEEPLESS BLUES | HIGH PRICED MEAT | 1120 |
HOGG, SMOKEY | RAY'S R-33 | PENITENTIARY BLUES PART 1 | PENITENTIARY BLUES PART 2 | 1121 |
HOGG, SMOKEY | SHOW TIME 1101 | AIN'T GOIN' T' PLAY SECOND NO MO' | NO MO' WHISKEY | 1122 |
HOGG, SMOKEY | SITTIN' IN WITH 555 | WHY SHOULD I LOVE YOU | YOU WON'T STAY HOME | 1123 |
HOGG, SMOKEY | SITTIN' IN WITH 632 | I'M LEAVING | WHY SHOULD I LOVE YOU | 1124 |
HOGG, SMOKEY | SPECIALTY 321 | NOBODY TREATS ME RIGHT | I WANT A ROLLER | 1125 |
HOGG, SMOKEY | SPECIALTY 334 | EVIL MIND BLUES | I'M THROUGH WITH YOU | 1126 |
HOGG, SMOKEY | SPECIALTY 342 | I WANT MY BABY FOR CHRISTMAS | GOING BACK TO TEXAS | 1127 |
HOGG, SMOKEY | SPECIALTY 356 | LOW DOWN WOMAN BLUES | GONNA LEAVE TOWN | 1128 |
HOGG, SMOKEY | SPECIALTY 369 | YOU BETTER WATCH THAT JIVE | WHAT'S ON YOUR MIND? | 1129 |
HOLIDAY, BILLIE | COLUMBIA 37495 | (I GOT A MAN, CRAZY FOR ME) HE'S FUNNY THAT WAY | A SAILBOAT IN THE MOONLIGHT | 1130 |
HOLIDAY, BILLIE | COLUMBIA 37836 | THEM THERE EYES | BODY AND SOUL | 1131 |
HOLIDAY, BILLIE | COLUMBIA 38044 | NIGHT AND DAY | GLOOMY SUNDAY (THE FAMOUS HUNGARIAN SUICIDE SONG) | 1132 |
HOLIDAY, BILLIE | DECCA 23391 | LOVER MAN (OH, WHERE CAN YOU BE?) | THAT OLE DEVIL CALLED LOVE | 1133 |
HOLIDAY, BILLIE | DECCA 23483 | NO MORE | YOU BETTER GO NOW | 1134 |
HOLIDAY, BILLIE | VOCALION 5609 | GHOST OF YESTERDAY | FALLING IN LOVE AGAIN | 1135 |
HOLLIDAY, GILBERT | NEIGHBORHOOD 910 | LET'S DRINK | HE CRAWLED ALL THE WAY | 1136 |
HOLLIDAY, GILBERT | REGENT 1044 | AT LAST | THESE FOOLISH THINGS | 1137 |
HOLLYWOOD'S FOUR BLAZES | EXCELSIOR FB-108/9 | LOVE WILL BLOOM IN PARIS THIS SPRING | THAT'S A GOOD LITTLE OLD DEAL | 1138 |
HONEYBOY | SPECIALTY 476 | BLOODSTAINS ON THE WALL | MY TIME AIN'T LONG | 1139 |
HOOKER, JOHN LEE | CHESS 1513 | WALKING THE BOOGIE | SUGAR MAMA | 1140 |
HOOKER, JOHN LEE | MODERN 835 | HOW CAN YOU DO IT | I'M IN THE MOOD | 1141 |
HOOKER, JOHN LEE | MODERN 836 | KEY TO THE HIGHWAY | BLUEBIRD BLUES | 1142 |
HOOKER, JOHN LEE | MODERN 847 | ANYBODY SEEN MY BABY | TURN OVER A NEW LEAF | 1143 |
HOOKER, JOHN LEE | MODERN 876 | IT HURTS ME SO | I GOT EYES FOR YOU | 1144 |
HOOKER, JOHN LEE | MODERN 893 | NEW BOOGIE CHILLEN' | I TRIED | 1145 |
HOOKER, JOHN LEE | MODERN 901 | RIDE 'TIL I DIE | IT'S STORMIN' AND RAININ' | 1146 |
HOOKER, JOHN LEE | MODERN 916 | TOO MUCH BOOGIE | NEED SOMEBODY | 1147 |
HOOKER, JOHN LEE | MODERN 931 | I WONDER LITTLE DARLING | JUMP ME (ONE MORE TIME) | 1148 |
HOOKER, JOHN LEE | MODERN 958 | TAXI DRIVER | YOU RECEIVE ME | 1149 |
HOOKER, JOHN LEE | MODERN 978 | LOOKIN' FOR A WOMAN | I'M READY | 1150 |
HOOKER, JOHN LEE | MODERN 20-627 | SALLY MAY | BOOGIE CHILLEN' | 1151 |
HOOKER, JOHN LEE | MODERN 20-663 | HOBO BLUES | HOOGIE BOOGIE | 1152 |
HOOKER, JOHN LEE | MODERN 20-688 | WHISTLIN' AND MOANIN' BLUES | WEEPING WILLOW BOOGIE | 1153 |
HOOKER, JOHN LEE | MODERN 20-714 | CRAWLIN' KING SNAKE | DRIFTING FROM DOOR TO DOOR | 1154 |
HOOKER, JOHN LEE | MODERN 20-730 | PLAYIN' THE RACES | HOWLIN' WOLF | 1155 |
HOOKER, JOHN LEE | MODERN 20-767 | ROLL N' ROLL | GIVE ME YOUR PHONE NUMBER | 1156 |
HOOKER, JOHN LEE | MODERN 20-814 | JOHN L'S HOUSE RENT BOOGIE | QUEEN BEE | 1157 |
HOOKER, JOHN LEE | REGAL 3295 | MISS ELOISE | BOOGIE CHILLEN' #2 | 1158 |
HOOKER, JOHN LEE | SENSATION 21 | BURNIN' HELL | MISS SADIE MAE | 1159 |
HOOKER, JOHN LEE | SENSATION 26 | CANAL STREET BLUES | HUCKLE UP BABY | 1160 |
HOOKER, JOHN LEE | VEE-JAY 188 | EVERY NIGHT | TROUBLE BLUES | 1161 |
HOOKER, JOHN LEE | VEE-JAY 233 | I'M SO WORRIED BABY | ROAD IS SO ROUGH, THE | 1162 |
HOOKER, JOHN LEE | VEE-JAY 245 | I'M SO EXCITED | I SEE YOU WHEN YOU'RE WEAK | 1163 |
HOOKER, JOHN LEE | VEE-JAY 255 | LITTLE WHEEL | ROSIE MAE | 1164 |
HOOKER, JOHN LEE | VEE-JAY 293 | I LOVE YOU HONEY | YOU'VE TAKEN MY WOMAN | 1165 |
HOOKER, JOHN LEE | VEE-JAY 61-2211 | DRUG STORE WOMEN | 1166 | |
HOPKINS, CLAUDE | OKEH 8854 | SITTING ON TOP OF THE WORLD NO. 2 | 1167 | |
HOPKINS, LIGHTNIN' | ACE 516 | WONDER WHAT IS WRONG WITH ME | BAD BOOGIE | 1168 |
HOPKINS, LIGHTNIN' | ALADDIN 165 | CAN'T DO LIKE YOU USED TO | WEST COAST BLUES | 1169 |
HOPKINS, LIGHTNIN' | ALADDIN 167 | KATIE MAE BLUES | THAT MEAN OLD TWISTER | 1170 |
HOPKINS, LIGHTNIN' | ALADDIN 168 | I FEEL SO BAD | ROCKY MOUNTAIN BLUES | 1171 |
HOPKINS, LIGHTNIN' | ALADDIN 3005 | SHORT-HAIRED WOMAN | BIG MAMA JUMP | 1172 |
HOPKINS, LIGHTNIN' | ALADDIN 3015 | PICTURE ON THE WALL | SUGAR MAMA | 1173 |
HOPKINS, LIGHTNIN' | ALADDIN 3028 | NIGHTMARE BLUES | WOMAN, WOMAN | 1174 |
HOPKINS, LIGHTNIN' | ALADDIN 3035 | MORNING BLUES | HAVE TO LET YOU GO | 1175 |
HOPKINS, LIGHTNIN' | ALADDIN 3063 | SHOTGUN BLUES | ROLLIN' BLUES | 1176 |
HOPKINS, LIGHTNIN' | ALADDIN 3077 | HONEY HONEY BLUES | MOONRISE BLUES | 1177 |
HOPKINS, LIGHTNIN' | CHART 636 | WALKIN' THE STREETS | MUSSY HAIRED WOMEN | 1178 |
HOPKINS, LIGHTNIN' | DECCA 48312 | HIGHWAY BLUES | CEMETERY BLUES | 1179 |
HOPKINS, LIGHTNIN' | GOLD STAR 624 | LONESOME HOME | APPETITE BLUES | 1180 |
HOPKINS, LIGHTNIN' | GOLD STAR 634 | WALKING BLUES | LIGHTNING BLUES | 1181 |
HOPKINS, LIGHTNIN' | GOLD STAR 637 | NO MAIL BLUES | AIN'T IT A SHAME | 1182 |
HOPKINS, LIGHTNIN' | GOLD STAR 640 | TIM MOORE'S FARM | YOU DON'T KNOW | 1183 |
HOPKINS, LIGHTNIN' | GOLD STAR 640 | TIM MOORE'S FARM | YOU DON'T KNOW | 1184 |
HOPKINS, LIGHTNIN' | GOLD STAR 646 | BABY PLEASE DON'T GO | DEATH BELLS | 1185 |
HOPKINS, LIGHTNIN' | GOLD STAR 652 | MAD WITH YOU | AIRPLANE BLUES | 1186 |
