The Blues Archive:
Inventories - Living Blues 78s - EF
A - B - C - D - EF - G - H - IJ - KL - M - NOP - R - S - T - VWXYZ
Artist | Label # | Side A | Side B | LOC# |
EAGLES, THE | MERCURY 70391 | TRYIN' TO GET TO YOU | PLEASE, PLEASE | 678 |
EASTER, MONTE | ELKO 912 | GOING BACK TO KANSAS CITY | MIDNIGHT RIDER | 679 |
EASTER, MONTE | STERLING 107 | I NEED A GIRL LIKE YOU | EVENING BLUES | 680 |
ECKSTINE, BILLY | MGM 10501 | BODY AND SOUL | IF LOVE IS TROUBLE (THAT'S WHAT I'M L | 681 |
ECKSTINE, BILLY | NATIONAL 9017 | PRISONER OF LOVE | ALL I SING IS BLUES | 682 |
ECKSTINE, BILLY | NATIONAL 9021 | JELLY-JELLY | MY DEEP BLUE DREAM | 683 |
ECKSTINE, BILLY | NATIONAL 9076 | I ONLY HAVE EYES FOR YOU | BLUES | 684 |
ED, MACON | OKEH 8676 | WRINGING THAT THING | WORRYING BLUES | 2552 |
EGANS, WILLIE | ELKO 911 | IT'S A SHAME | WILLIE'S BOOGIE | 686 |
EGANS, WILLIE | MAMBO 111 | COME ON | OH BABY | 687 |
EL DORADOS, THE | VEE-JAY 147 | AT MY FRONT DOOR | WHAT'S BUGGIN' YOU BABY | 688 |
ELLINGTON, DUKE | COLUMBIA 39712 | BENSONALITY | BLUES AT SUNDOWN | 689 |
ELLISON, PERLINE | DECCA 7910 | NEW THAT AIN'T RIGHT | RAZOR TOTIN' MAMA | 690 |
ENOIS, LUCKY | MODERN 905 | CRAZY MAN CRAZY | ZIZ ZAG ZIGGIN' | 691 |
ESTES, SLEEPY JOHN | DECCA 7365 | JACK AND JILL BLUES | NEED MORE BLUES | 692 |
ESTES, SLEEPY JOHN | DECCA 7571 | EVERYBODY OUGHTA MAKE A CHANGE | FIRE DEPARTMENT BLUES | 693 |
ESTHER & MEL | SAVOY 1146 | MY XMAS BLUES | LOVE FOR XMAS | 694 |
EVANS, JO | BLACK & WHITE 118 | LOVING COURSE BLUES | COLD BLOODED | 695 |
EVANS, LARRY | FABOR 4008 | HENPECKED | CRAZY 'BOUT MY BABY | 696 |
EXCELSIOR QUARTETTE | OKEH 8038 | GOOD-BYE MY CONEY ISLAND BABY | IF HEARTS WIN TONIGHT YOU LOSE | 697 |
EZELL, WILL | SIGNATURE 910 | BARREL HOUSE WOMAN | HEIFER DUST | 698 |
EZELL, WILL | SIGNATURE 911 | MIXED UP RAG | OLD MILL BLUES | 699 |
EZELL, WILL | CENTURY 3015 | PITCHIN' BOOGIE | JUST CAN'T STAY HERE | 700 |
FELTON, JOHNNY | ABBEY 3022 | YOU'RE SPENDING MY MONEY TOO FAST | ONE NOTE | 701 |
FERGUSON, "H"-BOMB | SAVOY 830 | GOOD LOVIN' | SLOWLY GOIN' CRAZY | 702 |
FERGUSON, RUDY | DELUXE 6028 | EVERYBODY'S BLUES | WHY CAN'T YOU UNDERSTAND | 703 |
FIELDS, ERNIE | FRISCO 3 | THURSDAY EVENING BLUES | E F BOOGIE | 704 |
FIVE KEYS, THE | CAPITOL 3052 | OUT OF SIGHT, OUT OF MIND | THAT'S RIGHT | 705 |
5 RED CAPS | BEACON 7119 | JUST FOR YOU | I'M GOING TO LIVE MY LIFE ALONE | 706 |
5 RED CAPS | GENNETT 7123 | SOMEBODY'S LYIN' | WAS IT YOU? | 707 |
5 RED CAPS | JOE DAVIS 7125 | DON'T SAY WE'RE THROUGH | DESTINATION UNKNOWN | 708 |
5 ROYALES, THE | APOLLO 443 | TAKE ALL OF ME | BABY DON'T DO IT | 709 |
5 ROYALES, THE | APOLLO 448 | LAUNDROMAT BLUES | TOO MUCH LOVIN' (MUCH TOO MUCH) | 710 |
FLAMINGOS | CHECKER 837 | A KISS FROM YOUR LIPS | GET WITH IT | 711 |
FLENNOY TRIO | EXCELSIOR FT-118/9 | SOMEBODY'S GOT TO GO, MR. JONES | NOW THAT YOU KNOW | 712 |
FLENNOY TRIO | EXCELSIOR 151 | DID YOU EVER LOVE A WOMAN | DID YOU EVER LOVE A WOMAN (PT. 2) | 713 |
FLENNOY TRIO | EXCELSIOR 0R-533 | I DON'T DIG IT | I SAW A STAR | 2693 |
FLENNOY TRIO | MELODISC 101 | HEY LAWDY MAMA | MY HONEY CHILE | 715 |
FLETCHER, DUSTY | NATIONAL 4012 | OPEN THE DOOR, RICHARD! | OPEN THE DOOR, RICHARD! PART 2 | 716 |
FORD, BILLY | UNITED 142 | SMOOTH ROCKING | YOU FOXIE THING | 717 |
FORD, BILLY | UNITED 167 | CONFESSING | OLD AGE | 718 |
FOREHAND, A.C. | VICTOR 20547 | I'M SO GLAD TODAY, TODAY | MOTHER'S PRAYER | 719 |
FOREST, JIMMY | UNITED 110 | NIGHT TRAIN | BOLO BLUES | 720 |
FOSTER, NAT | M-G-M 11445 | TALL, TALL WOMAN | LONELY SOLDIER BLUES | 721 |
FOUR ACES, THE | TRILON 143 | I WONDER, I WONDER, I WONDER | I WONDER, I WONDER, I WONDER (PT 2) | 722 |
FOUR BARONS, THE | REGENT 1026 | LEMON SQUEEZER | GOT TO GO BACK AGAIN | 723 |
FOUR BLAZES | UNITED 158 | ELLA LOUISE | PERFECT WOMAN | 724 |
4 SHADES OF RHYTHM, THE | OLD SWINGMASTER | MY BLUE WALK | BABY I'M GONE | 725 |
4 SHADES OF RHYTHM, THE | OLD SWINGMASTER | I CAN DREAM | MASTER OF ME | 726 |
FOUR TONES, THE | PREVIEW 668/669 | TWO TEARS MET | SATCHEL MOUTH BABY | 727 |
FOWLER, T.J. | STATES 132 | QUEEN, THE | TELL ME WHAT'S THE MATTER | 728 |
FRANKLIN, SAMMY | BLACK & WHITE 101 | HONEYDRIPPER, THE - PART 1 | HONEYDRIPPER, THE - PART 2 | 729 |
FRANKLIN, SAMMY | INTERNATIONAL 101 | CRY | BOUNCIN | 730 |
FRAZIER, BEULAH | APOLLO 1123 | HEAR MY SONG, VIOLETTA | CHANGE EVERYTHING BUT MY MAN | 731 |
FRAZIER, BEULAH | ESSEX 705 | IF I KNEW YOU WERE COMING (I'D'VE BA | SALT LAKE CITY BLUES | 732 |
FREEMAN, ERNIE | IMPERIAL 5381 | ROCKIN' AROUND | LOST DREAMS | 733 |
FREEMAN, ERNIE | IMPERIAL 5391 | RAINY DAY | FUNNY FACE | 734 |
FRITZ, JOE | PEACOCK 1640 | CERELLE | IF I DIDN'T LOVE YOU SO | 735 |
FRITZ, JOE | SITTIN' IN WITH 559 | PLEASE GET ME OFF YOUR MIND | I LOVE YOU MY DARLIN' | 736 |
FULLER, BLIND BOY | COLUMBIA 37155 | SHE'S A TRUCKIN' LITTLE BABY | SCREAMING AND CRYING BLUES | 737 |
FULLER, BLIND BOY | COLUMBIA 37230 | LITTLE WOMAN YOU'RE SO SWEET | STEP IT UP AND GO | 738 |
FULLER, BLIND BOY | COLUMBIA 37684 | YOU'VE GOT SOMETHING THERE | BABY QUIT YOUR LOW DOWN WAYS | 739 |
FULLER, BLIND BOY | COLUMBIA 37779 | WORRIED AND EVIL MAN BLUES | STAELING BO-HOG | 740 |
FULLER, BLIND BOY | COLUMBIA 37788 | THOUSAND WOMAN BLUES | I DON'T WANT NO SKINNY WOMAN | 741 |
FULLER, BLIND BOY | CONQUEROR 8778 | MAMIE | NEW OH RED! | 742 |
FULLER, BLIND BOY | CONQUEROR 8936 | THROW YOUR YAS YAS BACK IN JAIL | DEATH VALLEY | 743 |
FULLER, BLIND BOY | CONQUEROR 9157 | WHAT'S THAT SMELLS LIKE FISH | GET YOUR YAS YAS OUT | 744 |
FULLER, BLIND BOY | CONQUEROR 9171 | FLYIN' AIRPLANE BLUES | YOU'RE | 745 |
FULLER, BLIND BOY | CONQUEROR 9310 | I WANT SOME OF YOUR PIE | BIG LEG WOMAN GETS MY PAY | 746 |
FULLER, BLIND BOY | CONQUEROR 9377 | THOUSAND WOMAN BLUES | I DON'T WANT NO SKINNY WOMAN | 747 |
FULLER, BLIND BOY | DECCA 7878 | BULLDOG BLUES | YOU NEVER CAN TELL | 748 |
FULLER, BLIND BOY | DECCA 7899 | WALKING AND LOOKING BLUES | WORKING MAN BLUES | 749 |
FULLER, BLIND BOY | DECCA 7903 | WHERE MY WOMAN USTA LAY | PUT YOU BACK IN JAIL | 750 |
FULLER, BLIND BOY | OKEH 05712 | YOU GOT TO HAVE YOUR DOLLAR | BYE BYE BABY | 751 |
FULLER, BLIND BOY | OKEH 05756 | LOST LOVER BLUES | WHEN YOU ARE GONE | 752 |
FULLER, BLIND BOY | OKEH 06231 | PASSENGER TRAIN WOMAN | GOOD FEELING BLUES | 753 |
FULLER, BLIND BOY | OKEH 06437 | PICCOLO RAG | KEY TO MY DOOR | 754 |
FULLER, BLIND BOY | ORIOLE 6-01-56 | I'M A RATTLESNAKIN' DADDY | RAG, MAMA, RAG | 755 |
FULLER, BLIND BOY | PERFECT 7-01-56 | CAT MAN BLUES | KEEP AWAY FROM MY WOMAN | 756 |
FULLER, BLIND BOY | PERFECT 8-01-65 | WORRIED AND EVIL MAN BLUES | STAELING BO-HOG | 757 |
FULLER, BLIND BOY | VOCALION 04106 | PISTOL SLAPPER BLUES | MEAN AND NO GOOD WOMAN | 758 |
FULLER, BLIND BOY | VOCALION 04237 | FUNNY FEELING BLUES | MAMA LET ME LAY IT ON YOU, NO. 2 | 759 |
FULLER, BLIND BOY | VOCALION 04782 | TOO MANY | 760 | |
FULLER, JOHNNY | ALADDIN 3286 | CRUEL, CRUEL WORLD | MY HEART BEATS FOR YOU | 761 |
FULLER, JOHNNY | HOLLYWOOD 1063 | ROUGHEST PLACE IN TOWN | COMIN' ROUND THE CORNER | 762 |
FULLER, JOHNNY | HOLLYWOOD 1077 | TOO LATE TO CHANGE | MAMA TOLD ME | 763 |
FULLER, JOHNNY | IMPERIAL 5365 | GARDEN OF MEMORIES | MERCY MERCY | 764 |
FULLER, JOHNNY | IMPERIAL 5382 | SISTER JENNY | MY HEART IS BLEEDING | 765 |
FULLER, JOHNNY | IMPERIAL 5395 | DON'T SLAM THAT DOOR | RESTLESS | 766 |
FULLER, JOHNNY | IMPERIAL 5413 | DEEP IN MY SOUL | WHISPERING WIND | 767 |
FULSON, LOWELL | ALADDIN 3088 | GOOD WOMAN BLUES | DOUBLE TROUBLE BLUES | 768 |
FULSON, LOWELL | ALADDIN 3217 | DON'T LEAVE ME BABY | CHECK WITH THE BOYS | 769 |
FULSON, LOWELL | ALADDIN 3233 | YOU'VE GOTTA REAP | BLUES NEVER FAIL | 770 |
FULSON, LOWELL | BIG TOWN 1068 | CRYING BLUES | YOU'RE GOING TO MISS ME (WHEN I'M G | 771 |
FULSON, LOWELL | BIG TOWN 1072 | FULSON BLUES | SAN FRANCISCO BLUES | 772 |
FULSON, LOWELL | BIG TOWN 1074 | TROUBLE BLUES | I WANT TO SEE MY BABY | 773 |
FULSON, LOWELL | BIG TOWN 1077 | BLACK WIDOW SPIDER BLUES | DON'T BE SO EVIL | 774 |
FULSON, LOWELL | CASH 1051 | LOW SOCIETY BLUES | BLUE SHADOWS | 775 |
FULSON, LOWELL | CHECKER 804 | RECONSIDER BABY | RECONSIDER BABY | 776 |
FULSON, LOWELL | CHECKER 812 | CHECK YOURSELF | LOVING YOU | 777 |
FULSON, LOWELL | CHECKER 865 | YOU'RE GONNA MISS ME | DON'T DRIVE ME BABY | 778 |
FULSON, LOWELL | CHECKER 882 | I WANT TO MAKE LOVE TO YOU | ROCK THIS MORNING | 779 |
FULSON, LOWELL | DOWN BEAT 114 | TROUBLE BLUES | WANT TO SEE MY BABY | 780 |
FULSON, LOWELL | DOWN BEAT 116 | HIGHWAY 99 | TRYING TO FIND MY BABY | 781 |
FULSON, LOWELL | DOWN BEAT 118 | MIDNIGHT SHOWERS OF RAIN | SO LONG, SO LONG | 782 |
FULSON, LOWELL | DOWN BEAT 119 | WEE HOURS IN THE MORNING | MY GAL AT EIGHT | 783 |
FULSON, LOWELL | DOWN BEAT 120 | BAD LUCK BLUES | I'M GOING AWAY | 784 |
FULSON, LOWELL | DOWN BEAT 121 | BLUES GOT ME DOWN, THE | BLACK CAT BLUES | 785 |
FULSON, LOWELL | DOWN BEAT 132 | BLUES AND WOMEN | SWEET JENNY LEE | 786 |
FULSON, LOWELL | DOWN BEAT 133 | TELEVISION BLUES | DON'T YOU HEAR ME CALLING YOU | 787 |
FULSON, LOWELL | DOWN BEAT 167 | THREE O'CLOCK IN THE MORNING | WILD ABOUT YOU, BABY | 788 |
FULSON, LOWELL | DOWN BEAT 219 | I WALKED ALL NIGHT | MIDNIGHT AND DAY | 789 |
FULSON, LOWELL | DOWN BEAT 230 | COME BACK BABY | COUNTRY BOY | 790 |
FULSON, LOWELL | GILT-EDGE 5041 | KATIE LEE BLUES | STREET WALKING WOMAN | 791 |
FULSON, LOWELL | GILT-EDGE 5050 | CRYING WON'T MAKE ME STAY | BAD LUCK AND TROUBLE | 792 |
FULSON, LOWELL | SWING/BEAT 122 | JUST A POOR BOY | MY BABY | 793 |
FULSON, LOWELL | SWING TIME 196 | ROCKING AFTER MIDNIGHT | EVERYDAY I HAVE THE BLUES | 794 |
FULSON, LOWELL | SWING TIME 197 | COLD HEARTED WOMAN | MAMA BRING YOUR CLOTHES BACK HO | 795 |
FULSON, LOWELL | SWING TIME 201 | WESTERN UNION BLUES | LAZY WOMAN BLUES | 796 |
FULSON, LOWELL | SWING TIME 202 | RIVER BLUES - PART I | RIVER BLUES - PART II | 797 |
FULSON, LOWELL | SWING BEAT 220 | BLUES IS KILLING ME, THE | DID YOU EVER FEEL LUCKY | 798 |
FULSON, LOWELL | SWING TIME 226 | BLUE SHADOWS | LOW SOCIETY BLUES | 799 |
FULSON, LOWELL | SWING TIME 227 | BABY WON'T YOU JUMP WITH ME | BACK HOME BLUES | 800 |
FULSON, LOWELL | SWING/BEAT 230 | COME BACK BABY | COUNTRY BOY | 801 |
FULSON, LOWELL | SWING 231 | RAINY DAY | MISS LILLIE BROWN | 802 |
FULSON, LOWELL | SWING TIME 237 | OLD TIME SHUFFLE BLUES | SINNER'S PRAYER | 803 |
FULSON, LOWELL | SWING TIME 242 | LONESOME CHRISTMAS PART 1 | LONESOME CHRISTMAS PART 2 | 804 |
FULSON, LOWELL | SWING TIME 243 | I'M A NIGHT OWL PART 1 | I'M A NIGHT OWL PART 2 | 805 |
FULSON, LOWELL | SWING TIME 272 | BLUES WITH A FEELIN' | WHY CAN'T YOU CRY FOR ME | 806 |
FULSON, LOWELL | SWING TIME 289 | BEST WISHES | LET'S LIVE RIGHT | 807 |
FULSON, LOWELL | SWING TIME 301 | BALLROOM SHUFFLE | HIGHWAY IS MY HOME, THE | 808 |
FULSON, LOWELL | SWING TIME 315 | RAGGEDY DADDY BLUES | GOODBYE BABY | 809 |
FULSON, LOWELL | SWING TIME 320 | RIDE UNTIL THE SUN GOES DOWN | CHRISTMAS PARTY SHUFFLE | 810 |
FULSON, LOWELL | SWING TIME 325 | LET ME RIDE YOUR LITTLE AUTOMOBILE | UPSTAIRS | 811 |
FULSON, LOWELL | SWING TIME 330 | I LOVE MY BABY | "TH" BLUES COME ROLLIN IN | 812 |
FULSON, LOWELL | SWING TIME 335 | CASH BOX BOOGIE | MY DAILY PRAYER | 813 |
FULSON, LOWELL | SWING TIME 338 | I'VE BEEN MISTREATED | JUKE BOX SHUFFLE | 814 |
FULSON, LOWELL | TRILON 185 | JELLY, JELLY | MEAN WOMAN BLUES | 815 |
FULSON, LOWELL | TRILON 186 | 9:30 SHUFFLE | THINKIN' BLUES | 816 |
FULSON, LOWELL | TRILON 193 | HIGHWAY 99 | WISKEY BLUES | 817 |
A - B - C - D - EF - G - H - IJ - KL - M - NOP - R - S - T - VWXYZ